All dates & times below have been adjusted to Japan timezone.

Asia Pacific Seniors Touch Cup - 2026

Tochigi Sports Park, Utsunomiya

Fields

Days

Saturday, 10th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 1 M45Men's 45 JapanJPN 0 – 4 New ZealandNZL
8:00 a.m. 8:00 Field 2 M45Men's 45 AustraliaAUS 12 – 1 Chinese TaipeiTPE
8:00 a.m. 8:00 Field 3 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 2 England W40ENG
8:00 a.m. 8:00 Field 4 M55Men's 55 JapanJPN 3 – 2 EnglandENG
8:00 a.m. 8:00 Field 5 M50Men's 50 MalaysiaMYS 0 – 5 SingaporeSGP
8:40 a.m. 8:40 Field 1 M40Men's 40 New ZealandNZL 10 – 3 United StatesUSA
8:40 a.m. 8:40 Field 2 M40Men's 40 AustraliaAUS 16 – 0 SingaporeSGP
8:40 a.m. 8:40 Field 3 M50Men's 50 EnglandENG 6 – 7 JapanJPN
8:40 a.m. 8:40 Field 4 W35/40Women's 35/40 New Zealand W35NZL 13 – 0 SingaporeSGP
8:40 a.m. 8:40 Field 5 W35/40Women's 35/40 Australia W35AUS 10 – 1 England W35ENG
9:25 a.m. 9:25 Field 1 M55Men's 55 New ZealandNZL 2 – 6 AustraliaAUS
9:25 a.m. 9:25 Field 2 M30Men's 30 AustraliaAUS 14 – 0 CanadaCAN
9:25 a.m. 9:25 Field 3 M30Men's 30 Hong Kong ChinaHKG 2 – 10 United StatesUSA
9:25 a.m. 9:25 Field 4 M30Men's 30 JapanJPN 6 – 3 South AfricaZAF
9:25 a.m. 9:25 Field 5 M30Men's 30 New ZealandNZL 10 – 2 SingaporeSGP
10:10 a.m. 10:10 Field 1 M50Men's 50 AustraliaAUS 2 – 4 New ZealandNZL
10:10 a.m. 10:10 Field 2 M45Men's 45 EnglandENG 6 – 5 JapanJPN
10:10 a.m. 10:10 Field 3 M35Men's 35 New ZealandNZL 4 – 2 EnglandENG
10:10 a.m. 10:10 Field 4 M35Men's 35 AustraliaAUS 13 – 1 JapanJPN
10:10 a.m. 10:10 Field 5 M40Men's 40 ChinaCHN 6 – 12 Hong Kong ChinaHKG
10:55 a.m. 10:55 Field 1 M45Men's 45 AustraliaAUS 6 – 5 New ZealandNZL
10:55 a.m. 10:55 Field 2 X30Mixed 30 PhilippinesPHL 11 – 10 Hong Kong ChinaHKG
10:55 a.m. 10:55 Field 3 X30Mixed 30 AustraliaAUS 12 – 2 ChinaCHN
10:55 a.m. 10:55 Field 4 M40Men's 40 SingaporeSGP 5 – 6 United StatesUSA
10:55 a.m. 10:55 Field 5 W27Women's 27 SingaporeSGP 7 – 4 Hong Kong ChinaHKG
11:40 a.m. 11:40 Field 1 W35/40Women's 35/40 Australia W40AUS 3 – 1 New Zealand W40NZL
11:40 a.m. 11:40 Field 2 W27Women's 27 AustraliaAUS 6 – 2 JapanJPN
11:40 a.m. 11:40 Field 3 W27Women's 27 New ZealandNZL 5 – 1 United StatesUSA
11:40 a.m. 11:40 Field 4 W35/40Women's 35/40 SingaporeSGP 1 – 2 England W35ENG
11:40 a.m. 11:40 Field 5 M30Men's 30 ChinaCHN 2 – 6 Hong Kong ChinaHKG
12:25 p.m. 12:25 Field 1 M40Men's 40 AustraliaAUS 5 – 3 New ZealandNZL
12:25 p.m. 12:25 Field 2 M30Men's 30 JapanJPN 8 – 7 South AfricaZAF
12:25 p.m. 12:25 Field 3 M35Men's 35 JapanJPN 4 – 9 EnglandENG
12:25 p.m. 12:25 Field 4 M30Men's 30 SingaporeSGP 4 – 7 United StatesUSA
1:10 p.m. 13:10 Field 1 W35/40Women's 35/40 New Zealand W35NZL 4 – 3 Australia W35AUS
1:10 p.m. 13:10 Field 2 X30Mixed 30 ChinaCHN 5 – 7 Hong Kong ChinaHKG
1:55 p.m. 13:55 Field 1 M35Men's 35 AustraliaAUS 7 – 0 New ZealandNZL
1:55 p.m. 13:55 Field 2 W27Women's 27 United StatesUSA 1 – 8 JapanJPN
2:40 p.m. 14:40 Field 1 M30Men's 30 AustraliaAUS 11 – 3 New ZealandNZL
3:30 p.m. 15:30 Field 1 X30Mixed 30 AustraliaAUS 12 – 3 PhilippinesPHL
4:20 p.m. 16:20 Field 1 W27Women's 27 New ZealandNZL 2 – 1 AustraliaAUS