All dates & times below have been adjusted to Japan timezone.

Asia Pacific Seniors Touch Cup - 2026

Tochigi Sports Park, Utsunomiya

Fields

Days

Friday, 9th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 2 W35/40Women's 35/40 Australia W35AUS 13 – 0 Hong Kong ChinaHKG
8:00 a.m. 8:00 Field 3 M40Men's 40 AustraliaAUS 15 – 0 Hong Kong ChinaHKG
8:00 a.m. 8:00 Field 5 W35/40Women's 35/40 SingaporeSGP 1 – 5 New Zealand W40NZL
8:40 a.m. 8:40 Field 1 W35/40Women's 35/40 New Zealand W35NZL 8 – 0 England W35ENG
8:40 a.m. 8:40 Field 2 W35/40Women's 35/40 Australia W40AUS 6 – 1 England W40ENG
8:40 a.m. 8:40 Field 3 M40Men's 40 New ZealandNZL 17 – 0 ChinaCHN
8:40 a.m. 8:40 Field 4 M40Men's 40 SingaporeSGP 3 – 5 United StatesUSA
8:40 a.m. 8:40 Field 5 M45Men's 45 New ZealandNZL 8 – 4 EnglandENG
9:20 a.m. 9:20 Field 1 X30Mixed 30 ChinaCHN 3 – 2 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 2 M30Men's 30 South AfricaZAF 10 – 0 CanadaCAN
9:20 a.m. 9:20 Field 3 W27Women's 27 SingaporeSGP 3 – 5 United StatesUSA
9:20 a.m. 9:20 Field 5 M45Men's 45 AustraliaAUS 11 – 1 JapanJPN
10:00 a.m. 10:00 Field 1 M30Men's 30 New ZealandNZL 11 – 3 Hong Kong ChinaHKG
10:00 a.m. 10:00 Field 2 W27Women's 27 AustraliaAUS 9 – 4 JapanJPN
10:00 a.m. 10:00 Field 3 W27Women's 27 New ZealandNZL 7 – 3 Hong Kong ChinaHKG
10:00 a.m. 10:00 Field 4 M30Men's 30 AustraliaAUS 3 – 1 JapanJPN
10:00 a.m. 10:00 Field 5 X30Mixed 30 AustraliaAUS 8 – 2 PhilippinesPHL
10:00 a.m. 10:00 Field 6 M30Men's 30 SingaporeSGP 8 – 3 ChinaCHN
10:40 a.m. 10:40 Field 1 M50Men's 50 JapanJPN 7 – 2 SingaporeSGP
10:40 a.m. 10:40 Field 3 M50Men's 50 MalaysiaMYS 0 – 15 New ZealandNZL
10:40 a.m. 10:40 Field 4 M35Men's 35 AustraliaAUS 13 – 0 JapanJPN
10:40 a.m. 10:40 Field 5 M35Men's 35 New ZealandNZL 5 – 0 EnglandENG
10:40 a.m. 10:40 Field 6 M50Men's 50 AustraliaAUS 10 – 2 EnglandENG
11:20 a.m. 11:20 Field 1 M45Men's 45 Chinese TaipeiTPE 0 – 9 EnglandENG
11:20 a.m. 11:20 Field 2 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 6 New Zealand W40NZL
11:20 a.m. 11:20 Field 3 W35/40Women's 35/40 Australia W35AUS 7 – 1 England W35ENG
11:20 a.m. 11:20 Field 4 M45Men's 45 AustraliaAUS 1 – 3 New ZealandNZL
11:20 a.m. 11:20 Field 5 W35/40Women's 35/40 New Zealand W35NZL 9 – 0 England W40ENG
11:20 a.m. 11:20 Field 6 W35/40Women's 35/40 SingaporeSGP 1 – 6 Australia W40AUS
12:00 p.m. 12:00 Field 1 M40Men's 40 New ZealandNZL 8 – 0 SingaporeSGP
12:00 p.m. 12:00 Field 2 X30Mixed 30 PhilippinesPHL 9 – 5 ChinaCHN
12:00 p.m. 12:00 Field 3 X30Mixed 30 AustraliaAUS 12 – 3 Hong Kong ChinaHKG
12:00 p.m. 12:00 Field 4 M40Men's 40 AustraliaAUS 16 – 1 ChinaCHN
12:00 p.m. 12:00 Field 5 M30Men's 30 New ZealandNZL 12 – 0 CanadaCAN
12:00 p.m. 12:00 Field 6 M40Men's 40 Hong Kong ChinaHKG 3 – 5 United StatesUSA
12:40 p.m. 12:40 Field 1 M30Men's 30 South AfricaZAF 6 – 4 United StatesUSA
12:40 p.m. 12:40 Field 2 M55Men's 55 New ZealandNZL 9 – 1 EnglandENG
12:40 p.m. 12:40 Field 4 M55Men's 55 AustraliaAUS 9 – 1 JapanJPN
12:40 p.m. 12:40 Field 5 M30Men's 30 JapanJPN 10 – 3 ChinaCHN
12:40 p.m. 12:40 Field 6 M30Men's 30 AustraliaAUS 14 – 1 Hong Kong ChinaHKG
1:20 p.m. 13:20 Field 1 W27Women's 27 JapanJPN 9 – 1 United StatesUSA
1:20 p.m. 13:20 Field 2 M35Men's 35 AustraliaAUS 15 – 0 EnglandENG
1:20 p.m. 13:20 Field 3 M35Men's 35 JapanJPN 1 – 8 New ZealandNZL
1:20 p.m. 13:20 Field 4 W27Women's 27 New ZealandNZL 9 – 0 SingaporeSGP
1:20 p.m. 13:20 Field 6 W27Women's 27 AustraliaAUS 10 – 2 Hong Kong ChinaHKG
2:00 p.m. 14:00 Field 1 W35/40Women's 35/40 SingaporeSGP 4 – 3 Hong Kong ChinaHKG
2:00 p.m. 14:00 Field 2 M50Men's 50 EnglandENG 7 – 5 SingaporeSGP
2:00 p.m. 14:00 Field 3 M50Men's 50 JapanJPN 11 – 1 MalaysiaMYS
2:00 p.m. 14:00 Field 4 X30Mixed 30 AustraliaAUS 12 – 0 ChinaCHN
2:00 p.m. 14:00 Field 5 X30Mixed 30 Hong Kong ChinaHKG 3 – 3 PhilippinesPHL
2:45 p.m. 14:45 Field 1 M55Men's 55 JapanJPN 5 – 8 New ZealandNZL
2:45 p.m. 14:45 Field 2 M30Men's 30 AustraliaAUS 14 – 2 ChinaCHN
2:45 p.m. 14:45 Field 3 M30Men's 30 SingaporeSGP 4 – 5 South AfricaZAF
2:45 p.m. 14:45 Field 4 M55Men's 55 AustraliaAUS 7 – 0 EnglandENG
2:45 p.m. 14:45 Field 5 M45Men's 45 AustraliaAUS 8 – 2 EnglandENG
3:30 p.m. 15:30 Field 1 M40Men's 40 SingaporeSGP 6 – 2 Hong Kong ChinaHKG
3:30 p.m. 15:30 Field 2 M40Men's 40 United StatesUSA 11 – 1 ChinaCHN
3:30 p.m. 15:30 Field 3 M30Men's 30 New ZealandNZL 6 – 3 United StatesUSA
3:30 p.m. 15:30 Field 4 M30Men's 30 Hong Kong ChinaHKG 7 – 4 CanadaCAN
3:30 p.m. 15:30 Field 5 W35/40Women's 35/40 England W40ENG 4 – 5 New Zealand W40NZL
4:15 p.m. 16:15 Field 1 W27Women's 27 United StatesUSA 5 – 1 Hong Kong ChinaHKG
4:15 p.m. 16:15 Field 2 W27Women's 27 JapanJPN 8 – 0 SingaporeSGP
4:15 p.m. 16:15 Field 3 M50Men's 50 AustraliaAUS 12 – 0 EnglandENG
4:15 p.m. 16:15 Field 4 M50Men's 50 New ZealandNZL 10 – 0 JapanJPN
4:15 p.m. 16:15 Field 5 M45Men's 45 JapanJPN 10 – 1 Chinese TaipeiTPE