All dates & times below have been adjusted to Japan timezone.

Asia Pacific Seniors Touch Cup - 2026

Tochigi Sports Park, Utsunomiya

Fields

Days

Wednesday, 7th October 2026

Time Field Division Home Score Away
11:30 a.m. 11:30 Field 1 M30Men's 30 JapanJPN 4 – 8 New ZealandNZL
11:30 a.m. 11:30 Field 2 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 11 Australia W40AUS
11:30 a.m. 11:30 Field 3 M30Men's 30 ChinaCHN 3 – 6 South AfricaZAF
11:30 a.m. 11:30 Field 4 M30Men's 30 Hong Kong ChinaHKG 1 – 6 SingaporeSGP
11:30 a.m. 11:30 Field 5 M45Men's 45 EnglandENG 8 – 7 JapanJPN
12:10 p.m. 12:10 Field 1 W27Women's 27 AustraliaAUS 12 – 1 United StatesUSA
12:10 p.m. 12:10 Field 2 W35/40Women's 35/40 New Zealand W35NZL 13 – 0 SingaporeSGP
12:10 p.m. 12:10 Field 3 M30Men's 30 CanadaCAN 1 – 13 United StatesUSA
12:10 p.m. 12:10 Field 4 W35/40Women's 35/40 Australia W35AUS 8 – 0 New Zealand W40NZL
12:10 p.m. 12:10 Field 5 M45Men's 45 Chinese TaipeiTPE 1 – 14 New ZealandNZL
12:10 p.m. 12:10 Field 6 W35/40Women's 35/40 England W35ENG 1 – 0 England W40ENG
12:50 p.m. 12:50 Field 1 W27Women's 27 Hong Kong ChinaHKG 5 – 4 SingaporeSGP
12:50 p.m. 12:50 Field 2 W27Women's 27 JapanJPN 5 – 6 New ZealandNZL
12:50 p.m. 12:50 Field 3 M55Men's 55 AustraliaAUS 2 – 3 New ZealandNZL
12:50 p.m. 12:50 Field 5 M50Men's 50 AustraliaAUS 14 – 0 SingaporeSGP
12:50 p.m. 12:50 Field 6 M50Men's 50 EnglandENG 0 – 11 New ZealandNZL
1:30 p.m. 13:30 Field 1 X30Mixed 30 AustraliaAUS 11 – 3 PhilippinesPHL
1:30 p.m. 13:30 Field 3 M55Men's 55 EnglandENG 3 – 4 JapanJPN
1:30 p.m. 13:30 Field 4 M40Men's 40 ChinaCHN 0 – 10 SingaporeSGP
1:30 p.m. 13:30 Field 6 M50Men's 50 JapanJPN 8 – 0 MalaysiaMYS
2:10 p.m. 14:10 Field 1 M40Men's 40 AustraliaAUS 13 – 1 United StatesUSA
2:10 p.m. 14:10 Field 2 X30Mixed 30 ChinaCHN 4 – 9 Hong Kong ChinaHKG
2:10 p.m. 14:10 Field 4 M30Men's 30 ChinaCHN 1 – 10 New ZealandNZL
2:10 p.m. 14:10 Field 5 M45Men's 45 Chinese TaipeiTPE 0 – 12 EnglandENG
2:10 p.m. 14:10 Field 6 M45Men's 45 AustraliaAUS 5 – 4 New ZealandNZL
2:50 p.m. 14:50 Field 1 M30Men's 30 CanadaCAN 1 – 10 SingaporeSGP
2:50 p.m. 14:50 Field 2 M40Men's 40 Hong Kong ChinaHKG 1 – 12 New ZealandNZL
2:50 p.m. 14:50 Field 3 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 8 New Zealand W35NZL
2:50 p.m. 14:50 Field 4 M50Men's 50 AustraliaAUS 3 – 2 New ZealandNZL
2:50 p.m. 14:50 Field 5 M30Men's 30 AustraliaAUS 12 – 1 United StatesUSA
2:50 p.m. 14:50 Field 6 M30Men's 30 Hong Kong ChinaHKG 4 – 14 JapanJPN
3:30 p.m. 15:30 Field 1 M35Men's 35 EnglandENG 6 – 2 JapanJPN
3:30 p.m. 15:30 Field 2 M35Men's 35 AustraliaAUS 9 – 1 New ZealandNZL
3:30 p.m. 15:30 Field 3 W35/40Women's 35/40 England W35ENG 3 – 3 SingaporeSGP
3:30 p.m. 15:30 Field 4 M50Men's 50 EnglandENG 8 – 9 JapanJPN
3:30 p.m. 15:30 Field 5 M50Men's 50 SingaporeSGP 13 – 0 MalaysiaMYS
3:30 p.m. 15:30 Field 6 M55Men's 55 AustraliaAUS 6 – 2 JapanJPN
4:10 p.m. 16:10 Field 1 W35/40Women's 35/40 New Zealand W40NZL 1 – 5 Australia W40AUS
4:10 p.m. 16:10 Field 2 M45Men's 45 New ZealandNZL 6 – 3 EnglandENG
4:10 p.m. 16:10 Field 3 W35/40Women's 35/40 Australia W35AUS 7 – 1 England W40ENG
4:10 p.m. 16:10 Field 4 M55Men's 55 New ZealandNZL 9 – 1 EnglandENG
4:10 p.m. 16:10 Field 5 M45Men's 45 AustraliaAUS 9 – 3 JapanJPN