All dates & times below have been adjusted to Japan timezone.

Asia Pacific Seniors Touch Cup - 2026

Tochigi Sports Park, Utsunomiya

Fields

Days

Thursday, 8th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 2 M45Men's 45 JapanJPN 10 – 0 Chinese TaipeiTPE
8:00 a.m. 8:00 Field 3 M35Men's 35 New ZealandNZL 6 – 3 EnglandENG
8:00 a.m. 8:00 Field 4 W35/40Women's 35/40 New Zealand W40NZL 2 – 6 New Zealand W35NZL
8:00 a.m. 8:00 Field 5 W35/40Women's 35/40 Australia W35AUS 4 – 1 Australia W40AUS
8:40 a.m. 8:40 Field 2 M45Men's 45 AustraliaAUS 6 – 2 EnglandENG
8:40 a.m. 8:40 Field 3 M35Men's 35 AustraliaAUS 14 – 1 JapanJPN
8:40 a.m. 8:40 Field 4 M50Men's 50 AustraliaAUS 17 – 0 MalaysiaMYS
8:40 a.m. 8:40 Field 5 W35/40Women's 35/40 England W40ENG 1 – 0 SingaporeSGP
9:20 a.m. 9:20 Field 1 W35/40Women's 35/40 England W35ENG 2 – 2 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 2 M30Men's 30 United StatesUSA 6 – 7 SingaporeSGP
9:20 a.m. 9:20 Field 3 M50Men's 50 SingaporeSGP 2 – 3 EnglandENG
9:20 a.m. 9:20 Field 5 M30Men's 30 ChinaCHN 7 – 7 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 6 M50Men's 50 New ZealandNZL 12 – 4 JapanJPN
10:00 a.m. 10:00 Field 1 M55Men's 55 AustraliaAUS 11 – 0 EnglandENG
10:00 a.m. 10:00 Field 2 M30Men's 30 AustraliaAUS 10 – 3 South AfricaZAF
10:00 a.m. 10:00 Field 4 M30Men's 30 CanadaCAN 3 – 12 JapanJPN
10:00 a.m. 10:00 Field 6 X30Mixed 30 AustraliaAUS 13 – 1 Hong Kong ChinaHKG
10:40 a.m. 10:40 Field 1 X30Mixed 30 PhilippinesPHL 3 – 3 ChinaCHN
10:40 a.m. 10:40 Field 3 M45Men's 45 AustraliaAUS 14 – 1 Chinese TaipeiTPE
10:40 a.m. 10:40 Field 4 M55Men's 55 JapanJPN 2 – 7 New ZealandNZL
10:40 a.m. 10:40 Field 5 M35Men's 35 JapanJPN 1 – 9 New ZealandNZL
10:40 a.m. 10:40 Field 6 W27Women's 27 United StatesUSA 3 – 11 New ZealandNZL
11:20 a.m. 11:20 Field 1 W35/40Women's 35/40 Australia W35AUS 13 – 0 SingaporeSGP
11:20 a.m. 11:20 Field 2 W27Women's 27 AustraliaAUS 13 – 0 SingaporeSGP
11:20 a.m. 11:20 Field 3 M45Men's 45 JapanJPN 4 – 10 New ZealandNZL
11:20 a.m. 11:20 Field 5 W35/40Women's 35/40 England W40ENG 4 – 1 Hong Kong ChinaHKG
11:20 a.m. 11:20 Field 6 M35Men's 35 AustraliaAUS 15 – 2 EnglandENG
12:00 p.m. 12:00 Field 1 M30Men's 30 AustraliaAUS 13 – 0 SingaporeSGP
12:00 p.m. 12:00 Field 3 W35/40Women's 35/40 Australia W40AUS 3 – 3 New Zealand W35NZL
12:00 p.m. 12:00 Field 4 M40Men's 40 United StatesUSA 5 – 10 New ZealandNZL
12:00 p.m. 12:00 Field 5 W35/40Women's 35/40 New Zealand W40NZL 3 – 1 England W35ENG
12:00 p.m. 12:00 Field 6 M30Men's 30 South AfricaZAF 3 – 10 New ZealandNZL
12:40 p.m. 12:40 Field 1 M40Men's 40 ChinaCHN 1 – 8 Hong Kong ChinaHKG
12:40 p.m. 12:40 Field 2 M30Men's 30 United StatesUSA 7 – 11 JapanJPN
12:40 p.m. 12:40 Field 4 W27Women's 27 Hong Kong ChinaHKG 2 – 13 JapanJPN
12:40 p.m. 12:40 Field 5 M50Men's 50 AustraliaAUS 13 – 1 JapanJPN
12:40 p.m. 12:40 Field 6 M40Men's 40 AustraliaAUS 16 – 1 SingaporeSGP
1:20 p.m. 13:20 Field 1 M50Men's 50 MalaysiaMYS 0 – 11 EnglandENG
1:20 p.m. 13:20 Field 2 M30Men's 30 CanadaCAN 1 – 5 ChinaCHN
1:20 p.m. 13:20 Field 3 M55Men's 55 AustraliaAUS 4 – 6 New ZealandNZL
1:20 p.m. 13:20 Field 4 M45Men's 45 Chinese TaipeiTPE 2 – 14 New ZealandNZL
1:20 p.m. 13:20 Field 6 M50Men's 50 New ZealandNZL 11 – 1 SingaporeSGP
2:00 p.m. 14:00 Field 1 M35Men's 35 AustraliaAUS 6 – 2 New ZealandNZL
2:00 p.m. 14:00 Field 2 M55Men's 55 EnglandENG 2 – 2 JapanJPN
2:00 p.m. 14:00 Field 3 W35/40Women's 35/40 Australia W35AUS 1 – 4 New Zealand W35NZL
2:00 p.m. 14:00 Field 4 W35/40Women's 35/40 Australia W40AUS 4 – 1 England W35ENG
2:00 p.m. 14:00 Field 5 X30Mixed 30 Hong Kong ChinaHKG 5 – 8 PhilippinesPHL
2:00 p.m. 14:00 Field 6 M45Men's 45 EnglandENG 5 – 6 JapanJPN
2:40 p.m. 14:40 Field 1 W35/40Women's 35/40 England W40ENG 1 – 4 New Zealand W40NZL
2:40 p.m. 14:40 Field 3 X30Mixed 30 AustraliaAUS 14 – 0 ChinaCHN
2:40 p.m. 14:40 Field 5 M35Men's 35 EnglandENG 9 – 2 JapanJPN
2:40 p.m. 14:40 Field 6 W35/40Women's 35/40 SingaporeSGP 3 – 1 Hong Kong ChinaHKG
3:20 p.m. 15:20 Field 1 M30Men's 30 United StatesUSA 9 – 3 ChinaCHN
3:20 p.m. 15:20 Field 2 M30Men's 30 AustraliaAUS 4 – 3 New ZealandNZL
3:20 p.m. 15:20 Field 3 W27Women's 27 United StatesUSA 4 – 2 Hong Kong ChinaHKG
3:20 p.m. 15:20 Field 4 M40Men's 40 AustraliaAUS 6 – 4 New ZealandNZL
3:20 p.m. 15:20 Field 5 M40Men's 40 SingaporeSGP 4 – 2 Hong Kong ChinaHKG
4:00 p.m. 16:00 Field 1 W27Women's 27 AustraliaAUS 2 – 3 New ZealandNZL
4:00 p.m. 16:00 Field 2 M30Men's 30 SingaporeSGP 3 – 10 JapanJPN
4:00 p.m. 16:00 Field 3 W27Women's 27 SingaporeSGP 1 – 8 JapanJPN
4:00 p.m. 16:00 Field 4 M30Men's 30 South AfricaZAF 5 – 4 Hong Kong ChinaHKG
4:00 p.m. 16:00 Field 5 M40Men's 40 United StatesUSA 9 – 0 ChinaCHN