Asia Pacific Seniors Touch Cup - 2026
Men's 50
Round Robin
7 Oct 2026
| Round 1 | 12:50 p.m. 12:50 | Field 5 F5 | Australia AUS | - | vs | - | Singapore SGP | |
| 12:50 p.m. 12:50 | Field 6 F6 | England ENG | - | vs | - | New Zealand NZL | ||
| 1:30 p.m. 13:30 | Field 6 F6 | Japan JPN | - | vs | - | Malaysia MYS | ||
| Round 2 | 2:50 p.m. 14:50 | Field 4 F4 | Australia AUS | - | vs | - | New Zealand NZL | |
| 3:30 p.m. 15:30 | Field 4 F4 | England ENG | - | vs | - | Japan JPN | ||
| 3:30 p.m. 15:30 | Field 5 F5 | Singapore SGP | - | vs | - | Malaysia MYS |
8 Oct 2026
| Round 3 | 8:40 a.m. 8:40 | Field 4 F4 | Australia AUS | - | vs | - | Malaysia MYS | |
| 9:20 a.m. 9:20 | Field 3 F3 | Singapore SGP | - | vs | - | England ENG | ||
| 9:20 a.m. 9:20 | Field 6 F6 | New Zealand NZL | - | vs | - | Japan JPN | ||
| Round 4 | 12:40 p.m. 12:40 | Field 5 F5 | Australia AUS | - | vs | - | Japan JPN | |
| 1:20 p.m. 13:20 | Field 6 F6 | New Zealand NZL | - | vs | - | Singapore SGP | ||
| 1:20 p.m. 13:20 | Field 1 F1 | Malaysia MYS | - | vs | - | England ENG |
9 Oct 2026
| Round 5 | 10:40 a.m. 10:40 | Field 3 F3 | Malaysia MYS | - | vs | - | New Zealand NZL | |
| 10:40 a.m. 10:40 | Field 1 F1 | Japan JPN | - | vs | - | Singapore SGP | ||
| 10:40 a.m. 10:40 | Field 6 F6 | Australia AUS | - | vs | - | England ENG |
Final Series
9 Oct 2026
| Qualifying Final 2 | 2:00 p.m. 14:00 | Field 2 F2 | 4th 4th | - | vs | - | 5th 5th | |
| Qualifying Final 1 | 2:00 p.m. 14:00 | Field 3 F3 | 3rd 3rd | - | vs | - | 6th 6th | |
| Semi Final 1 | 4:15 p.m. 16:15 | Field 3 F3 | 1st 1st | - | vs | - | Winner Qualifying Final 2 Winner Qualifying Final 2 | |
| Semi Final 2 | 4:15 p.m. 16:15 | Field 4 F4 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 |
10 Oct 2026
| 5th/6th Playoff | 8:00 a.m. 8:00 | Field 5 F5 | Loser Qualifying Final 1 Loser Qualifying Final 1 | - | vs | - | Loser Qualifying Final 2 Loser Qualifying Final 2 | |
| Bronze Medal | 8:40 a.m. 8:40 | Field 3 F3 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 10:10 a.m. 10:10 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
