Asia Pacific Seniors Touch Cup - 2026
Women's 27
Round Robin
7 Oct 2026
| Round 1 | 12:10 p.m. 12:10 | Field 1 F1 | Australia AUS | - | vs | - | United States USA | |
| 12:50 p.m. 12:50 | Field 1 F1 | Hong Kong China HKG | - | vs | - | Singapore SGP | ||
| 12:50 p.m. 12:50 | Field 2 F2 | Japan JPN | - | vs | - | New Zealand NZL |
8 Oct 2026
| Round 2 | 10:40 a.m. 10:40 | Field 6 F6 | United States USA | - | vs | - | New Zealand NZL | |
| 11:20 a.m. 11:20 | Field 2 F2 | Australia AUS | - | vs | - | Singapore SGP | ||
| 12:40 p.m. 12:40 | Field 4 F4 | Hong Kong China HKG | - | vs | - | Japan JPN | ||
| Round 3 | 3:20 p.m. 15:20 | Field 3 F3 | United States USA | - | vs | - | Hong Kong China HKG | |
| 4:00 p.m. 16:00 | Field 3 F3 | Singapore SGP | - | vs | - | Japan JPN | ||
| 4:00 p.m. 16:00 | Field 1 F1 | Australia AUS | - | vs | - | New Zealand NZL |
9 Oct 2026
| Round 4 | 9:20 a.m. 9:20 | Field 3 F3 | Singapore SGP | - | vs | - | United States USA | |
| 10:00 a.m. 10:00 | Field 2 F2 | Australia AUS | - | vs | - | Japan JPN | ||
| 10:00 a.m. 10:00 | Field 3 F3 | New Zealand NZL | - | vs | - | Hong Kong China HKG | ||
| Round 5 | 1:20 p.m. 13:20 | Field 1 F1 | Japan JPN | - | vs | - | United States USA | |
| 1:20 p.m. 13:20 | Field 4 F4 | New Zealand NZL | - | vs | - | Singapore SGP | ||
| 1:20 p.m. 13:20 | Field 6 F6 | Australia AUS | - | vs | - | Hong Kong China HKG |
Final Series
9 Oct 2026
| Qualifying Final 2 | 4:15 p.m. 16:15 | Field 1 F1 | 4th 4th | - | vs | - | 5th 5th | |
| Qualifying Final 1 | 4:15 p.m. 16:15 | Field 2 F2 | 3rd 3rd | - | vs | - | 6th 6th |
10 Oct 2026
| 5th/6th Playoff | 10:55 a.m. 10:55 | Field 5 F5 | Loser Qualifying Final 1 Loser Qualifying Final 1 | - | vs | - | Loser Qualifying Final 2 Loser Qualifying Final 2 | |
| Semi Final 1 | 11:40 a.m. 11:40 | Field 3 F3 | 1st 1st | - | vs | - | Winner Qualifying Final 2 Winner Qualifying Final 2 | |
| Semi Final 2 | 11:40 a.m. 11:40 | Field 2 F2 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 | |
| Bronze Medal | 1:55 p.m. 13:55 | Field 2 F2 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 4:20 p.m. 16:20 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
