All dates & times below have been adjusted to Japan timezone.

Asia Pacific Seniors Touch Cup - 2026

Tochigi Sports Park, Utsunomiya

Fields

Days

Wednesday, 7th October 2026

Time Field Division Home Score Away
11:30 a.m. 11:30 Field 1 M30Men's 30 JapanJPN 4 – 8 New ZealandNZL
11:30 a.m. 11:30 Field 2 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 11 Australia W40AUS
11:30 a.m. 11:30 Field 3 M30Men's 30 ChinaCHN 3 – 6 South AfricaZAF
11:30 a.m. 11:30 Field 4 M30Men's 30 Hong Kong ChinaHKG 1 – 6 SingaporeSGP
11:30 a.m. 11:30 Field 5 M45Men's 45 EnglandENG 8 – 7 JapanJPN
12:10 p.m. 12:10 Field 1 W27Women's 27 AustraliaAUS 12 – 1 United StatesUSA
12:10 p.m. 12:10 Field 2 W35/40Women's 35/40 New Zealand W35NZL 13 – 0 SingaporeSGP
12:10 p.m. 12:10 Field 3 M30Men's 30 CanadaCAN 1 – 13 United StatesUSA
12:10 p.m. 12:10 Field 4 W35/40Women's 35/40 Australia W35AUS 8 – 0 New Zealand W40NZL
12:10 p.m. 12:10 Field 5 M45Men's 45 Chinese TaipeiTPE 1 – 14 New ZealandNZL
12:10 p.m. 12:10 Field 6 W35/40Women's 35/40 England W35ENG 1 – 0 England W40ENG
12:50 p.m. 12:50 Field 1 W27Women's 27 Hong Kong ChinaHKG 5 – 4 SingaporeSGP
12:50 p.m. 12:50 Field 2 W27Women's 27 JapanJPN 5 – 6 New ZealandNZL
12:50 p.m. 12:50 Field 3 M55Men's 55 AustraliaAUS 2 – 3 New ZealandNZL
12:50 p.m. 12:50 Field 5 M50Men's 50 AustraliaAUS 14 – 0 SingaporeSGP
12:50 p.m. 12:50 Field 6 M50Men's 50 EnglandENG 0 – 11 New ZealandNZL
1:30 p.m. 13:30 Field 1 X30Mixed 30 AustraliaAUS 11 – 3 PhilippinesPHL
1:30 p.m. 13:30 Field 3 M55Men's 55 EnglandENG 3 – 4 JapanJPN
1:30 p.m. 13:30 Field 4 M40Men's 40 ChinaCHN 0 – 10 SingaporeSGP
1:30 p.m. 13:30 Field 6 M50Men's 50 JapanJPN 8 – 0 MalaysiaMYS
2:10 p.m. 14:10 Field 1 M40Men's 40 AustraliaAUS 13 – 1 United StatesUSA
2:10 p.m. 14:10 Field 2 X30Mixed 30 ChinaCHN 4 – 9 Hong Kong ChinaHKG
2:10 p.m. 14:10 Field 4 M30Men's 30 ChinaCHN 1 – 10 New ZealandNZL
2:10 p.m. 14:10 Field 5 M45Men's 45 Chinese TaipeiTPE 0 – 12 EnglandENG
2:10 p.m. 14:10 Field 6 M45Men's 45 AustraliaAUS 5 – 4 New ZealandNZL
2:50 p.m. 14:50 Field 1 M30Men's 30 CanadaCAN 1 – 10 SingaporeSGP
2:50 p.m. 14:50 Field 2 M40Men's 40 Hong Kong ChinaHKG 1 – 12 New ZealandNZL
2:50 p.m. 14:50 Field 3 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 8 New Zealand W35NZL
2:50 p.m. 14:50 Field 4 M50Men's 50 AustraliaAUS 3 – 2 New ZealandNZL
2:50 p.m. 14:50 Field 5 M30Men's 30 AustraliaAUS 12 – 1 United StatesUSA
2:50 p.m. 14:50 Field 6 M30Men's 30 Hong Kong ChinaHKG 4 – 14 JapanJPN
3:30 p.m. 15:30 Field 1 M35Men's 35 EnglandENG 6 – 2 JapanJPN
3:30 p.m. 15:30 Field 2 M35Men's 35 AustraliaAUS 9 – 1 New ZealandNZL
3:30 p.m. 15:30 Field 3 W35/40Women's 35/40 England W35ENG 3 – 3 SingaporeSGP
3:30 p.m. 15:30 Field 4 M50Men's 50 EnglandENG 8 – 9 JapanJPN
3:30 p.m. 15:30 Field 5 M50Men's 50 SingaporeSGP 13 – 0 MalaysiaMYS
3:30 p.m. 15:30 Field 6 M55Men's 55 AustraliaAUS 6 – 2 JapanJPN
4:10 p.m. 16:10 Field 1 W35/40Women's 35/40 New Zealand W40NZL 1 – 5 Australia W40AUS
4:10 p.m. 16:10 Field 2 M45Men's 45 New ZealandNZL 6 – 3 EnglandENG
4:10 p.m. 16:10 Field 3 W35/40Women's 35/40 Australia W35AUS 7 – 1 England W40ENG
4:10 p.m. 16:10 Field 4 M55Men's 55 New ZealandNZL 9 – 1 EnglandENG
4:10 p.m. 16:10 Field 5 M45Men's 45 AustraliaAUS 9 – 3 JapanJPN

Thursday, 8th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 2 M45Men's 45 JapanJPN 10 – 0 Chinese TaipeiTPE
8:00 a.m. 8:00 Field 3 M35Men's 35 New ZealandNZL 6 – 3 EnglandENG
8:00 a.m. 8:00 Field 4 W35/40Women's 35/40 New Zealand W40NZL 2 – 6 New Zealand W35NZL
8:00 a.m. 8:00 Field 5 W35/40Women's 35/40 Australia W35AUS 4 – 1 Australia W40AUS
8:40 a.m. 8:40 Field 2 M45Men's 45 AustraliaAUS 6 – 2 EnglandENG
8:40 a.m. 8:40 Field 3 M35Men's 35 AustraliaAUS 14 – 1 JapanJPN
8:40 a.m. 8:40 Field 4 M50Men's 50 AustraliaAUS 17 – 0 MalaysiaMYS
8:40 a.m. 8:40 Field 5 W35/40Women's 35/40 England W40ENG 1 – 0 SingaporeSGP
9:20 a.m. 9:20 Field 1 W35/40Women's 35/40 England W35ENG 2 – 2 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 2 M30Men's 30 United StatesUSA 6 – 7 SingaporeSGP
9:20 a.m. 9:20 Field 3 M50Men's 50 SingaporeSGP 2 – 3 EnglandENG
9:20 a.m. 9:20 Field 5 M30Men's 30 ChinaCHN 7 – 7 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 6 M50Men's 50 New ZealandNZL 12 – 4 JapanJPN
10:00 a.m. 10:00 Field 1 M55Men's 55 AustraliaAUS 11 – 0 EnglandENG
10:00 a.m. 10:00 Field 2 M30Men's 30 AustraliaAUS 10 – 3 South AfricaZAF
10:00 a.m. 10:00 Field 4 M30Men's 30 CanadaCAN 3 – 12 JapanJPN
10:00 a.m. 10:00 Field 6 X30Mixed 30 AustraliaAUS 13 – 1 Hong Kong ChinaHKG
10:40 a.m. 10:40 Field 1 X30Mixed 30 PhilippinesPHL 3 – 3 ChinaCHN
10:40 a.m. 10:40 Field 3 M45Men's 45 AustraliaAUS 14 – 1 Chinese TaipeiTPE
10:40 a.m. 10:40 Field 4 M55Men's 55 JapanJPN 2 – 7 New ZealandNZL
10:40 a.m. 10:40 Field 5 M35Men's 35 JapanJPN 1 – 9 New ZealandNZL
10:40 a.m. 10:40 Field 6 W27Women's 27 United StatesUSA 3 – 11 New ZealandNZL
11:20 a.m. 11:20 Field 1 W35/40Women's 35/40 Australia W35AUS 13 – 0 SingaporeSGP
11:20 a.m. 11:20 Field 2 W27Women's 27 AustraliaAUS 13 – 0 SingaporeSGP
11:20 a.m. 11:20 Field 3 M45Men's 45 JapanJPN 4 – 10 New ZealandNZL
11:20 a.m. 11:20 Field 5 W35/40Women's 35/40 England W40ENG 4 – 1 Hong Kong ChinaHKG
11:20 a.m. 11:20 Field 6 M35Men's 35 AustraliaAUS 15 – 2 EnglandENG
12:00 p.m. 12:00 Field 1 M30Men's 30 AustraliaAUS 13 – 0 SingaporeSGP
12:00 p.m. 12:00 Field 3 W35/40Women's 35/40 Australia W40AUS 3 – 3 New Zealand W35NZL
12:00 p.m. 12:00 Field 4 M40Men's 40 United StatesUSA 5 – 10 New ZealandNZL
12:00 p.m. 12:00 Field 5 W35/40Women's 35/40 New Zealand W40NZL 3 – 1 England W35ENG
12:00 p.m. 12:00 Field 6 M30Men's 30 South AfricaZAF 3 – 10 New ZealandNZL
12:40 p.m. 12:40 Field 1 M40Men's 40 ChinaCHN 1 – 8 Hong Kong ChinaHKG
12:40 p.m. 12:40 Field 2 M30Men's 30 United StatesUSA 7 – 11 JapanJPN
12:40 p.m. 12:40 Field 4 W27Women's 27 Hong Kong ChinaHKG 2 – 13 JapanJPN
12:40 p.m. 12:40 Field 5 M50Men's 50 AustraliaAUS 13 – 1 JapanJPN
12:40 p.m. 12:40 Field 6 M40Men's 40 AustraliaAUS 16 – 1 SingaporeSGP
1:20 p.m. 13:20 Field 1 M50Men's 50 MalaysiaMYS 0 – 11 EnglandENG
1:20 p.m. 13:20 Field 2 M30Men's 30 CanadaCAN 1 – 5 ChinaCHN
1:20 p.m. 13:20 Field 3 M55Men's 55 AustraliaAUS 4 – 6 New ZealandNZL
1:20 p.m. 13:20 Field 4 M45Men's 45 Chinese TaipeiTPE 2 – 14 New ZealandNZL
1:20 p.m. 13:20 Field 6 M50Men's 50 New ZealandNZL 11 – 1 SingaporeSGP
2:00 p.m. 14:00 Field 1 M35Men's 35 AustraliaAUS 6 – 2 New ZealandNZL
2:00 p.m. 14:00 Field 2 M55Men's 55 EnglandENG 2 – 2 JapanJPN
2:00 p.m. 14:00 Field 3 W35/40Women's 35/40 Australia W35AUS 1 – 4 New Zealand W35NZL
2:00 p.m. 14:00 Field 4 W35/40Women's 35/40 Australia W40AUS 4 – 1 England W35ENG
2:00 p.m. 14:00 Field 5 X30Mixed 30 Hong Kong ChinaHKG 5 – 8 PhilippinesPHL
2:00 p.m. 14:00 Field 6 M45Men's 45 EnglandENG 5 – 6 JapanJPN
2:40 p.m. 14:40 Field 1 W35/40Women's 35/40 England W40ENG 1 – 4 New Zealand W40NZL
2:40 p.m. 14:40 Field 3 X30Mixed 30 AustraliaAUS 14 – 0 ChinaCHN
2:40 p.m. 14:40 Field 5 M35Men's 35 EnglandENG 9 – 2 JapanJPN
2:40 p.m. 14:40 Field 6 W35/40Women's 35/40 SingaporeSGP 3 – 1 Hong Kong ChinaHKG
3:20 p.m. 15:20 Field 1 M30Men's 30 United StatesUSA 9 – 3 ChinaCHN
3:20 p.m. 15:20 Field 2 M30Men's 30 AustraliaAUS 4 – 3 New ZealandNZL
3:20 p.m. 15:20 Field 3 W27Women's 27 United StatesUSA 4 – 2 Hong Kong ChinaHKG
3:20 p.m. 15:20 Field 4 M40Men's 40 AustraliaAUS 6 – 4 New ZealandNZL
3:20 p.m. 15:20 Field 5 M40Men's 40 SingaporeSGP 4 – 2 Hong Kong ChinaHKG
4:00 p.m. 16:00 Field 1 W27Women's 27 AustraliaAUS 2 – 3 New ZealandNZL
4:00 p.m. 16:00 Field 2 M30Men's 30 SingaporeSGP 3 – 10 JapanJPN
4:00 p.m. 16:00 Field 3 W27Women's 27 SingaporeSGP 1 – 8 JapanJPN
4:00 p.m. 16:00 Field 4 M30Men's 30 South AfricaZAF 5 – 4 Hong Kong ChinaHKG
4:00 p.m. 16:00 Field 5 M40Men's 40 United StatesUSA 9 – 0 ChinaCHN

Friday, 9th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 2 W35/40Women's 35/40 Australia W35AUS 13 – 0 Hong Kong ChinaHKG
8:00 a.m. 8:00 Field 3 M40Men's 40 AustraliaAUS 15 – 0 Hong Kong ChinaHKG
8:00 a.m. 8:00 Field 5 W35/40Women's 35/40 SingaporeSGP 1 – 5 New Zealand W40NZL
8:40 a.m. 8:40 Field 1 W35/40Women's 35/40 New Zealand W35NZL 8 – 0 England W35ENG
8:40 a.m. 8:40 Field 2 W35/40Women's 35/40 Australia W40AUS 6 – 1 England W40ENG
8:40 a.m. 8:40 Field 3 M40Men's 40 New ZealandNZL 17 – 0 ChinaCHN
8:40 a.m. 8:40 Field 4 M40Men's 40 SingaporeSGP 3 – 5 United StatesUSA
8:40 a.m. 8:40 Field 5 M45Men's 45 New ZealandNZL 8 – 4 EnglandENG
9:20 a.m. 9:20 Field 1 X30Mixed 30 ChinaCHN 3 – 2 Hong Kong ChinaHKG
9:20 a.m. 9:20 Field 2 M30Men's 30 South AfricaZAF 10 – 0 CanadaCAN
9:20 a.m. 9:20 Field 3 W27Women's 27 SingaporeSGP 3 – 5 United StatesUSA
9:20 a.m. 9:20 Field 5 M45Men's 45 AustraliaAUS 11 – 1 JapanJPN
10:00 a.m. 10:00 Field 1 M30Men's 30 New ZealandNZL 11 – 3 Hong Kong ChinaHKG
10:00 a.m. 10:00 Field 2 W27Women's 27 AustraliaAUS 9 – 4 JapanJPN
10:00 a.m. 10:00 Field 3 W27Women's 27 New ZealandNZL 7 – 3 Hong Kong ChinaHKG
10:00 a.m. 10:00 Field 4 M30Men's 30 AustraliaAUS 3 – 1 JapanJPN
10:00 a.m. 10:00 Field 5 X30Mixed 30 AustraliaAUS 8 – 2 PhilippinesPHL
10:00 a.m. 10:00 Field 6 M30Men's 30 SingaporeSGP 8 – 3 ChinaCHN
10:40 a.m. 10:40 Field 1 M50Men's 50 JapanJPN 7 – 2 SingaporeSGP
10:40 a.m. 10:40 Field 3 M50Men's 50 MalaysiaMYS 0 – 15 New ZealandNZL
10:40 a.m. 10:40 Field 4 M35Men's 35 AustraliaAUS 13 – 0 JapanJPN
10:40 a.m. 10:40 Field 5 M35Men's 35 New ZealandNZL 5 – 0 EnglandENG
10:40 a.m. 10:40 Field 6 M50Men's 50 AustraliaAUS 10 – 2 EnglandENG
11:20 a.m. 11:20 Field 1 M45Men's 45 Chinese TaipeiTPE 0 – 9 EnglandENG
11:20 a.m. 11:20 Field 2 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 6 New Zealand W40NZL
11:20 a.m. 11:20 Field 3 W35/40Women's 35/40 Australia W35AUS 7 – 1 England W35ENG
11:20 a.m. 11:20 Field 4 M45Men's 45 AustraliaAUS 1 – 3 New ZealandNZL
11:20 a.m. 11:20 Field 5 W35/40Women's 35/40 New Zealand W35NZL 9 – 0 England W40ENG
11:20 a.m. 11:20 Field 6 W35/40Women's 35/40 SingaporeSGP 1 – 6 Australia W40AUS
12:00 p.m. 12:00 Field 1 M40Men's 40 New ZealandNZL 8 – 0 SingaporeSGP
12:00 p.m. 12:00 Field 2 X30Mixed 30 PhilippinesPHL 9 – 5 ChinaCHN
12:00 p.m. 12:00 Field 3 X30Mixed 30 AustraliaAUS 12 – 3 Hong Kong ChinaHKG
12:00 p.m. 12:00 Field 4 M40Men's 40 AustraliaAUS 16 – 1 ChinaCHN
12:00 p.m. 12:00 Field 5 M30Men's 30 New ZealandNZL 12 – 0 CanadaCAN
12:00 p.m. 12:00 Field 6 M40Men's 40 Hong Kong ChinaHKG 3 – 5 United StatesUSA
12:40 p.m. 12:40 Field 1 M30Men's 30 South AfricaZAF 6 – 4 United StatesUSA
12:40 p.m. 12:40 Field 2 M55Men's 55 New ZealandNZL 9 – 1 EnglandENG
12:40 p.m. 12:40 Field 4 M55Men's 55 AustraliaAUS 9 – 1 JapanJPN
12:40 p.m. 12:40 Field 5 M30Men's 30 JapanJPN 10 – 3 ChinaCHN
12:40 p.m. 12:40 Field 6 M30Men's 30 AustraliaAUS 14 – 1 Hong Kong ChinaHKG
1:20 p.m. 13:20 Field 1 W27Women's 27 JapanJPN 9 – 1 United StatesUSA
1:20 p.m. 13:20 Field 2 M35Men's 35 AustraliaAUS 15 – 0 EnglandENG
1:20 p.m. 13:20 Field 3 M35Men's 35 JapanJPN 1 – 8 New ZealandNZL
1:20 p.m. 13:20 Field 4 W27Women's 27 New ZealandNZL 9 – 0 SingaporeSGP
1:20 p.m. 13:20 Field 6 W27Women's 27 AustraliaAUS 10 – 2 Hong Kong ChinaHKG
2:00 p.m. 14:00 Field 1 W35/40Women's 35/40 SingaporeSGP 4 – 3 Hong Kong ChinaHKG
2:00 p.m. 14:00 Field 2 M50Men's 50 EnglandENG 7 – 5 SingaporeSGP
2:00 p.m. 14:00 Field 3 M50Men's 50 JapanJPN 11 – 1 MalaysiaMYS
2:00 p.m. 14:00 Field 4 X30Mixed 30 AustraliaAUS 12 – 0 ChinaCHN
2:00 p.m. 14:00 Field 5 X30Mixed 30 Hong Kong ChinaHKG 3 – 3 PhilippinesPHL
2:45 p.m. 14:45 Field 1 M55Men's 55 JapanJPN 5 – 8 New ZealandNZL
2:45 p.m. 14:45 Field 2 M30Men's 30 AustraliaAUS 14 – 2 ChinaCHN
2:45 p.m. 14:45 Field 3 M30Men's 30 SingaporeSGP 4 – 5 South AfricaZAF
2:45 p.m. 14:45 Field 4 M55Men's 55 AustraliaAUS 7 – 0 EnglandENG
2:45 p.m. 14:45 Field 5 M45Men's 45 AustraliaAUS 8 – 2 EnglandENG
3:30 p.m. 15:30 Field 1 M40Men's 40 SingaporeSGP 6 – 2 Hong Kong ChinaHKG
3:30 p.m. 15:30 Field 2 M40Men's 40 United StatesUSA 11 – 1 ChinaCHN
3:30 p.m. 15:30 Field 3 M30Men's 30 New ZealandNZL 6 – 3 United StatesUSA
3:30 p.m. 15:30 Field 4 M30Men's 30 Hong Kong ChinaHKG 7 – 4 CanadaCAN
3:30 p.m. 15:30 Field 5 W35/40Women's 35/40 England W40ENG 4 – 5 New Zealand W40NZL
4:15 p.m. 16:15 Field 1 W27Women's 27 United StatesUSA 5 – 1 Hong Kong ChinaHKG
4:15 p.m. 16:15 Field 2 W27Women's 27 JapanJPN 8 – 0 SingaporeSGP
4:15 p.m. 16:15 Field 3 M50Men's 50 AustraliaAUS 12 – 0 EnglandENG
4:15 p.m. 16:15 Field 4 M50Men's 50 New ZealandNZL 10 – 0 JapanJPN
4:15 p.m. 16:15 Field 5 M45Men's 45 JapanJPN 10 – 1 Chinese TaipeiTPE

Saturday, 10th October 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 1 M45Men's 45 JapanJPN 0 – 4 New ZealandNZL
8:00 a.m. 8:00 Field 2 M45Men's 45 AustraliaAUS 12 – 1 Chinese TaipeiTPE
8:00 a.m. 8:00 Field 3 W35/40Women's 35/40 Hong Kong ChinaHKG 1 – 2 England W40ENG
8:00 a.m. 8:00 Field 4 M55Men's 55 JapanJPN 3 – 2 EnglandENG
8:00 a.m. 8:00 Field 5 M50Men's 50 MalaysiaMYS 0 – 5 SingaporeSGP
8:40 a.m. 8:40 Field 1 M40Men's 40 New ZealandNZL 10 – 3 United StatesUSA
8:40 a.m. 8:40 Field 2 M40Men's 40 AustraliaAUS 16 – 0 SingaporeSGP
8:40 a.m. 8:40 Field 3 M50Men's 50 EnglandENG 6 – 7 JapanJPN
8:40 a.m. 8:40 Field 4 W35/40Women's 35/40 New Zealand W35NZL 13 – 0 SingaporeSGP
8:40 a.m. 8:40 Field 5 W35/40Women's 35/40 Australia W35AUS 10 – 1 England W35ENG
9:25 a.m. 9:25 Field 1 M55Men's 55 New ZealandNZL 2 – 6 AustraliaAUS
9:25 a.m. 9:25 Field 2 M30Men's 30 AustraliaAUS 14 – 0 CanadaCAN
9:25 a.m. 9:25 Field 3 M30Men's 30 Hong Kong ChinaHKG 2 – 10 United StatesUSA
9:25 a.m. 9:25 Field 4 M30Men's 30 JapanJPN 6 – 3 South AfricaZAF
9:25 a.m. 9:25 Field 5 M30Men's 30 New ZealandNZL 10 – 2 SingaporeSGP
10:10 a.m. 10:10 Field 1 M50Men's 50 AustraliaAUS 2 – 4 New ZealandNZL
10:10 a.m. 10:10 Field 2 M45Men's 45 EnglandENG 6 – 5 JapanJPN
10:10 a.m. 10:10 Field 3 M35Men's 35 New ZealandNZL 4 – 2 EnglandENG
10:10 a.m. 10:10 Field 4 M35Men's 35 AustraliaAUS 13 – 1 JapanJPN
10:10 a.m. 10:10 Field 5 M40Men's 40 ChinaCHN 6 – 12 Hong Kong ChinaHKG
10:55 a.m. 10:55 Field 1 M45Men's 45 AustraliaAUS 6 – 5 New ZealandNZL
10:55 a.m. 10:55 Field 2 X30Mixed 30 PhilippinesPHL 11 – 10 Hong Kong ChinaHKG
10:55 a.m. 10:55 Field 3 X30Mixed 30 AustraliaAUS 12 – 2 ChinaCHN
10:55 a.m. 10:55 Field 4 M40Men's 40 SingaporeSGP 5 – 6 United StatesUSA
10:55 a.m. 10:55 Field 5 W27Women's 27 SingaporeSGP 7 – 4 Hong Kong ChinaHKG
11:40 a.m. 11:40 Field 1 W35/40Women's 35/40 Australia W40AUS 3 – 1 New Zealand W40NZL
11:40 a.m. 11:40 Field 2 W27Women's 27 AustraliaAUS 6 – 2 JapanJPN
11:40 a.m. 11:40 Field 3 W27Women's 27 New ZealandNZL 5 – 1 United StatesUSA
11:40 a.m. 11:40 Field 4 W35/40Women's 35/40 SingaporeSGP 1 – 2 England W35ENG
11:40 a.m. 11:40 Field 5 M30Men's 30 ChinaCHN 2 – 6 Hong Kong ChinaHKG
12:25 p.m. 12:25 Field 1 M40Men's 40 AustraliaAUS 5 – 3 New ZealandNZL
12:25 p.m. 12:25 Field 2 M30Men's 30 JapanJPN 8 – 7 South AfricaZAF
12:25 p.m. 12:25 Field 3 M35Men's 35 JapanJPN 4 – 9 EnglandENG
12:25 p.m. 12:25 Field 4 M30Men's 30 SingaporeSGP 4 – 7 United StatesUSA
1:10 p.m. 13:10 Field 1 W35/40Women's 35/40 New Zealand W35NZL 4 – 3 Australia W35AUS
1:10 p.m. 13:10 Field 2 X30Mixed 30 ChinaCHN 5 – 7 Hong Kong ChinaHKG
1:55 p.m. 13:55 Field 1 M35Men's 35 AustraliaAUS 7 – 0 New ZealandNZL
1:55 p.m. 13:55 Field 2 W27Women's 27 United StatesUSA 1 – 8 JapanJPN
2:40 p.m. 14:40 Field 1 M30Men's 30 AustraliaAUS 11 – 3 New ZealandNZL
3:30 p.m. 15:30 Field 1 X30Mixed 30 AustraliaAUS 12 – 3 PhilippinesPHL
4:20 p.m. 16:20 Field 1 W27Women's 27 New ZealandNZL 2 – 1 AustraliaAUS