Asia Pacific Seniors Touch Cup - 2026
Men's 40
Round Robin
7 Oct 2026
| Round 1 | 1:30 p.m. 13:30 | Field 4 F4 | China CHN | - | vs | - | Singapore SGP | |
| 2:10 p.m. 14:10 | Field 1 F1 | Australia AUS | - | vs | - | United States USA | ||
| 2:50 p.m. 14:50 | Field 2 F2 | Hong Kong China HKG | - | vs | - | New Zealand NZL |
8 Oct 2026
| Round 2 | 12:00 p.m. 12:00 | Field 4 F4 | United States USA | - | vs | - | New Zealand NZL | |
| 12:40 p.m. 12:40 | Field 1 F1 | China CHN | - | vs | - | Hong Kong China HKG | ||
| 12:40 p.m. 12:40 | Field 6 F6 | Australia AUS | - | vs | - | Singapore SGP | ||
| Round 3 | 3:20 p.m. 15:20 | Field 4 F4 | Australia AUS | - | vs | - | New Zealand NZL | |
| 3:20 p.m. 15:20 | Field 5 F5 | Singapore SGP | - | vs | - | Hong Kong China HKG | ||
| 4:00 p.m. 16:00 | Field 5 F5 | United States USA | - | vs | - | China CHN |
9 Oct 2026
| Round 4 | 8:00 a.m. 8:00 | Field 3 F3 | Australia AUS | - | vs | - | Hong Kong China HKG | |
| 8:40 a.m. 8:40 | Field 3 F3 | New Zealand NZL | - | vs | - | China CHN | ||
| 8:40 a.m. 8:40 | Field 4 F4 | Singapore SGP | - | vs | - | United States USA | ||
| Round 5 | 12:00 p.m. 12:00 | Field 1 F1 | New Zealand NZL | - | vs | - | Singapore SGP | |
| 12:00 p.m. 12:00 | Field 4 F4 | Australia AUS | - | vs | - | China CHN | ||
| 12:00 p.m. 12:00 | Field 6 F6 | Hong Kong China HKG | - | vs | - | United States USA |
Final Series
9 Oct 2026
| Qualifying Final 2 | 3:30 p.m. 15:30 | Field 1 F1 | 4th 4th | - | vs | - | 5th 5th | |
| Qualifying Final 1 | 3:30 p.m. 15:30 | Field 2 F2 | 3rd 3rd | - | vs | - | 6th 6th |
10 Oct 2026
| Semi Final 2 | 8:40 a.m. 8:40 | Field 1 F1 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 | |
| Semi Final 1 | 8:40 a.m. 8:40 | Field 2 F2 | 1st 1st | - | vs | - | Winner Qualifying Final 2 Winner Qualifying Final 2 | |
| 5th/6th Playoff | 10:10 a.m. 10:10 | Field 5 F5 | Loser Qualifying Final 1 Loser Qualifying Final 1 | - | vs | - | Loser Qualifying Final 2 Loser Qualifying Final 2 | |
| Bronze Medal | 10:55 a.m. 10:55 | Field 4 F4 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 12:25 p.m. 12:25 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
