- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed 30
Round Robin
22 Jul 2026
| Round 1 | 9:25 a.m. 9:25 | Field 1 (V1) V1 | France FRA | - | vs | - | Germany DEU | |
| 9:25 a.m. 9:25 | Field 9 (V9) V9 | Netherlands NLD | - | vs | - | England ENG | ||
| Round 2 | 12:10 p.m. 12:10 | Field 7 (V7) V7 | England ENG | - | vs | - | France FRA | |
| 12:10 p.m. 12:10 | Field 8 (V8) V8 | Chile CHL | - | vs | - | Netherlands NLD | ||
| Round 3 | 3:50 p.m. 15:50 | Field 7 (V7) V7 | Germany DEU | - | vs | - | Chile CHL | |
| 4:45 p.m. 16:45 | Field 6 (V6) V6 | Netherlands NLD | - | vs | - | France FRA | ||
| Round 4 | 7:30 p.m. 19:30 | Field 2 (V2) V2 | England ENG | - | vs | - | Germany DEU |
23 Jul 2026
| Round 4 | 9:25 a.m. 9:25 | Field 3 (V3) V3 | France FRA | - | vs | - | Chile CHL | |
| Round 5 | 10:20 a.m. 10:20 | Field 6 (V6) V6 | Germany DEU | - | vs | - | Netherlands NLD | |
| 12:10 p.m. 12:10 | Field 4 (V4) V4 | Chile CHL | - | vs | - | England ENG | ||
| Round 6 | 2:00 p.m. 14:00 | Field 4 (V4) V4 | Germany DEU | - | vs | - | France FRA | |
| 2:55 p.m. 14:55 | Field 6 (V6) V6 | England ENG | - | vs | - | Netherlands NLD | ||
| Round 7 | 5:40 p.m. 17:40 | Field 1 (V1) V1 | France FRA | - | vs | - | England ENG | |
| 5:40 p.m. 17:40 | Field 4 (V4) V4 | Netherlands NLD | - | vs | - | Chile CHL |
24 Jul 2026
| Round 8 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | Chile CHL | - | vs | - | Germany DEU | |
| 9:25 a.m. 9:25 | Field 8 (V8) V8 | France FRA | - | vs | - | Netherlands NLD | ||
| Round 9 | 12:10 p.m. 12:10 | Field 6 (V6) V6 | Chile CHL | - | vs | - | France FRA | |
| 1:10 p.m. 13:10 | Field 7 (V7) V7 | Germany DEU | - | vs | - | England ENG | ||
| Round 10 | 4:00 p.m. 16:00 | Field 8 (V8) V8 | England ENG | - | vs | - | Chile CHL | |
| 5:00 p.m. 17:00 | Field 1 (V1) V1 | Netherlands NLD | - | vs | - | Germany DEU |
Final Series
25 Jul 2026
| Semi Final Qualifier | 8:30 a.m. 8:30 | Field 2 (V2) V2 | 4th 4th | - | vs | - | 5th 5th | |
| Semi Final 1 | 11:30 a.m. 11:30 | Field 1 (V1) V1 | 1st 1st | - | vs | - | Winner Semi Final Qualifier Winner Semi Final Qualifier | |
| Semi Final 2 | 11:30 a.m. 11:30 | Field 2 (V2) V2 | 2nd 2nd | - | vs | - | 3rd 3rd | |
| Bronze Medal | 2:30 p.m. 14:30 | Field 3 (V3) V3 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 2:30 p.m. 14:30 | Field 1 (V1) V1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
