- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40
Round Robin
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 5 (V5) V5 | England ENG | - | vs | - | Wales WAL | |
| 9:25 a.m. 9:25 | Field 2 (V2) V2 | Italy ITA | - | vs | - | Portugal PRT | ||
| 11:15 a.m. 11:15 | Field 9 (V9) V9 | France FRA | - | vs | - | Spain ESP | ||
| 11:15 a.m. 11:15 | Field 4 (V4) V4 | Ireland IRL | - | vs | - | Scotland SCO | ||
| Round 2 | 2:00 p.m. 14:00 | Field 4 (V4) V4 | Ireland IRL | - | vs | - | Italy ITA | |
| 2:00 p.m. 14:00 | Field 8 (V8) V8 | Wales WAL | - | vs | - | Scotland SCO | ||
| 2:55 p.m. 14:55 | Field 9 (V9) V9 | Spain ESP | - | vs | - | England ENG | ||
| 3:50 p.m. 15:50 | Field 2 (V2) V2 | Portugal PRT | - | vs | - | France FRA |
23 Jul 2026
| Round 3 | 9:25 a.m. 9:25 | Field 5 (V5) V5 | France FRA | - | vs | - | Ireland IRL | |
| 10:20 a.m. 10:20 | Field 9 (V9) V9 | Scotland SCO | - | vs | - | England ENG | ||
| 11:15 a.m. 11:15 | Field 9 (V9) V9 | Spain ESP | - | vs | - | Portugal PRT | ||
| 12:10 p.m. 12:10 | Field 6 (V6) V6 | Wales WAL | - | vs | - | Italy ITA | ||
| Round 4 | 2:00 p.m. 14:00 | Field 1 (V1) V1 | Ireland IRL | - | vs | - | Spain ESP | |
| 2:55 p.m. 14:55 | Field 3 (V3) V3 | Scotland SCO | - | vs | - | Italy ITA | ||
| 2:55 p.m. 14:55 | Field 4 (V4) V4 | Wales WAL | - | vs | - | France FRA | ||
| 3:50 p.m. 15:50 | Field 5 (V5) V5 | England ENG | - | vs | - | Portugal PRT | ||
| Round 5 | 6:35 p.m. 18:35 | Field 6 (V6) V6 | France FRA | - | vs | - | Scotland SCO | |
| 6:35 p.m. 18:35 | Field 8 (V8) V8 | Portugal PRT | - | vs | - | Ireland IRL | ||
| 7:30 p.m. 19:30 | Field 2 (V2) V2 | Spain ESP | - | vs | - | Wales WAL | ||
| 7:30 p.m. 19:30 | Field 8 (V8) V8 | England ENG | - | vs | - | Italy ITA |
24 Jul 2026
| Round 6 | 9:25 a.m. 9:25 | Field 7 (V7) V7 | Portugal PRT | - | vs | - | Wales WAL | |
| 9:25 a.m. 9:25 | Field 5 (V5) V5 | Scotland SCO | - | vs | - | Spain ESP | ||
| 10:20 a.m. 10:20 | Field 7 (V7) V7 | Italy ITA | - | vs | - | France FRA | ||
| 10:20 a.m. 10:20 | Field 9 (V9) V9 | Ireland IRL | - | vs | - | England ENG | ||
| Round 7 | 3:05 p.m. 15:05 | Field 6 (V6) V6 | Portugal PRT | - | vs | - | Scotland SCO | |
| 3:05 p.m. 15:05 | Field 7 (V7) V7 | Italy ITA | - | vs | - | Spain ESP | ||
| 3:05 p.m. 15:05 | Field 5 (V5) V5 | Wales WAL | - | vs | - | Ireland IRL | ||
| 3:05 p.m. 15:05 | Field 1 (V1) V1 | England ENG | - | vs | - | France FRA |
Final Series
24 Jul 2026
| Semi Final 1 | 6:00 p.m. 18:00 | Field 2 (V2) V2 | 1st 1st | - | vs | - | 4th 4th | |
| Semi Final 2 | 7:00 p.m. 19:00 | Field 2 (V2) V2 | 2nd 2nd | - | vs | - | 3rd 3rd | |
| 5th/8th Playoff 1 | 7:00 p.m. 19:00 | Field 9 (V9) V9 | 5th 5th | - | vs | - | 8th 8th | |
| 5th/8th Playoff 2 | 7:00 p.m. 19:00 | Field 7 (V7) V7 | 6th 6th | - | vs | - | 7th 7th |
25 Jul 2026
| 7th/8th Playoff | 9:30 a.m. 9:30 | Field 6 (V6) V6 | Loser 5th/8th Playoff 1 Loser 5th/8th Playoff 1 | - | vs | - | Loser 5th/8th Playoff 2 Loser 5th/8th Playoff 2 | |
| 5th/6th Playoff | 11:30 a.m. 11:30 | Field 5 (V5) V5 | Winner 5th/8th Playoff 1 Winner 5th/8th Playoff 1 | - | vs | - | Winner 5th/8th Playoff 2 Winner 5th/8th Playoff 2 | |
| Bronze Medal | 11:30 a.m. 11:30 | Field 4 (V4) V4 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 12:30 p.m. 12:30 | Field 1 (V1) V1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
