- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed 30 - Round 10
England
| # | Player | P | TD |
|---|---|---|---|
| 38 | James Webber | 0 | - |
| 16 | Rob Grist | 0 | - |
| 2 | Georgia Blessed | 0 | - |
| 7 | Franco Perticaro | 0 | - |
| 12 | Henry Bushell | 0 | - |
| 4 | Emily Moore | 0 | - |
| 15 | Thomas Bricknell | 0 | - |
| 8 | Eimear Conroy | 0 | - |
| 1 | Chris Wade | 0 | - |
| 9 | Bobby Taylor | 0 | - |
| 10 | Marcus Evans | 0 | - |
| 5 | Meghan Clayton | 0 | - |
| 11 | Peggy Mulligan | 0 | - |
| 33 | Christopher Blandford | 0 | - |
| 6 | Alex Jopling | 0 | - |
| 14 | Alissa Grant-Walker | 0 | - |
Chile
| # | Player | P | TD |
|---|---|---|---|
| 5 | Elvira Larraguibel | 0 | - |
| 15 | Ignacio Hinojosa | 0 | - |
| 7 | Nicolas Avetikian | 0 | - |
| 12 | Agustin Silva Grez | 0 | - |
| 3 | Magdalena Alcaino | 0 | - |
| 6 | Felipe Avetikian | 0 | - |
| 10 | David Rojas | 0 | - |
| 13 | Nicolas Cifuentes | 0 | - |
| 14 | Daniela Vicente | 0 | - |
| 1 | Mackarena Bravo | 0 | - |
| 2 | Francisca Aguirre Etcheverry | 0 | - |
| 9 | Matias Fuentes | 0 | - |
| 8 | Camila Icaza | 0 | - |
| 11 | andres avetikian | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
