- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45
Round Robin
22 Jul 2026
| Round 1 | 11:15 a.m. 11:15 | Field 5 (V5) V5 | England ENG | - | vs | - | France FRA | |
| 11:15 a.m. 11:15 | Field 3 (V3) V3 | Switzerland CHE | - | vs | - | Wales WAL | ||
| Round 2 | 2:00 p.m. 14:00 | Field 3 (V3) V3 | France FRA | - | vs | - | Spain ESP | |
| 3:50 p.m. 15:50 | Field 1 (V1) V1 | England ENG | - | vs | - | Wales WAL | ||
| Round 3 | 6:35 p.m. 18:35 | Field 5 (V5) V5 | Wales WAL | - | vs | - | Spain ESP | |
| 7:30 p.m. 19:30 | Field 3 (V3) V3 | England ENG | - | vs | - | Switzerland CHE |
23 Jul 2026
| Round 4 | 10:20 a.m. 10:20 | Field 2 (V2) V2 | Switzerland CHE | - | vs | - | France FRA | |
| 11:15 a.m. 11:15 | Field 3 (V3) V3 | England ENG | - | vs | - | Spain ESP | ||
| Round 5 | 1:05 p.m. 13:05 | Field 5 (V5) V5 | Switzerland CHE | - | vs | - | Wales WAL | |
| 2:55 p.m. 14:55 | Field 7 (V7) V7 | England ENG | - | vs | - | France FRA | ||
| Round 6 | 4:45 p.m. 16:45 | Field 1 (V1) V1 | Spain ESP | - | vs | - | Switzerland CHE | |
| 5:40 p.m. 17:40 | Field 9 (V9) V9 | France FRA | - | vs | - | Wales WAL |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | England ENG | - | vs | - | Wales WAL | |
| 9:25 a.m. 9:25 | Field 1 (V1) V1 | France FRA | - | vs | - | Spain ESP | ||
| Round 8 | 1:10 p.m. 13:10 | Field 8 (V8) V8 | England ENG | - | vs | - | Switzerland CHE | |
| 1:10 p.m. 13:10 | Field 5 (V5) V5 | Wales WAL | - | vs | - | Spain ESP | ||
| Round 9 | 5:00 p.m. 17:00 | Field 4 (V4) V4 | Switzerland CHE | - | vs | - | France FRA | |
| 6:00 p.m. 18:00 | Field 5 (V5) V5 | England ENG | - | vs | - | Spain ESP |
25 Jul 2026
| Round 10 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | Spain ESP | - | vs | - | Switzerland CHE | |
| 8:30 a.m. 8:30 | Field 8 (V8) V8 | France FRA | - | vs | - | Wales WAL |
Final Series
25 Jul 2026
| Bronze Medal | 12:30 p.m. 12:30 | Field 6 (V6) V6 | 3rd 3rd | - | vs | - | 4th 4th | |
| Gold Medal | 1:30 p.m. 13:30 | Field 8 (V8) V8 | 1st 1st | - | vs | - | 2nd 2nd |
