- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed 30 - Round 4
England
| # | Player | P | TD |
|---|---|---|---|
| 38 | James Webber | 0 | - |
| 16 | Rob Grist | 0 | - |
| 2 | Georgia Blessed | 0 | - |
| 7 | Franco Perticaro | 0 | - |
| 12 | Henry Bushell | 0 | - |
| 4 | Emily Moore | 0 | - |
| 15 | Thomas Bricknell | 0 | - |
| 8 | Eimear Conroy | 0 | - |
| 1 | Chris Wade | 0 | - |
| 9 | Bobby Taylor | 0 | - |
| 10 | Marcus Evans | 0 | - |
| 5 | Meghan Clayton | 0 | - |
| 11 | Peggy Mulligan | 0 | - |
| 33 | Christopher Blandford | 0 | - |
| 6 | Alex Jopling | 0 | - |
| 14 | Alissa Grant-Walker | 0 | - |
Germany
| # | Player | P | TD |
|---|---|---|---|
| 14 | Iain Bailey | 0 | - |
| 8 | Svenja Gellert | 0 | - |
| 13 | Lena Fé Jana Patent | 0 | - |
| 16 | Maui Pomare | 0 | - |
| 6 | Felix Lemmer | 0 | - |
| 5 | Nora Stachel-Braum | 0 | - |
| 4 | Ute Katharina Kohlheim | 0 | - |
| 11 | Fergus Woodward | 0 | - |
| 1 | Christophe Lafourcade | 0 | - |
| 12 | Christopher Tupou | 0 | - |
| 7 | Lena Erdt | 0 | - |
| 9 | Xia Au | 0 | - |
| 2 | Lisa Tighe-Umbers | 0 | - |
| 3 | Lukas Makevicius | 0 | - |
| 15 | Kosuke Hanaki | 0 | - |
| 10 | Findlay McFarlane | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
