- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed 30 - Round 1
France
| # | Player | P | TD |
|---|---|---|---|
| 5 | Florent Chourreau | 0 | - |
| 20 | Annabelle PAYET | 0 | - |
| 11 | Arnaud Rayer | 0 | - |
| 4 | Mathias Fernandez | 0 | - |
| 39 | Jules Revais | 0 | - |
| 2 | Agathe MINOT | 0 | - |
| 15 | Thomas Mounier | 0 | - |
| 16 | Antoine Pfaltzgraff | 0 | - |
| 14 | Eric KOEUT | 0 | - |
| 17 | Clara Pouget | 0 | - |
| 12 | Sebastian Capietto | 0 | - |
| 3 | Loïc Grelin | 0 | - |
| 7 | Emilie Belondrade | 0 | - |
| 22 | Camille Secher | 0 | - |
| 10 | Cécile Roubeix | 0 | - |
| 1 | Bénédicte Cazergue | 0 | - |
Germany
| # | Player | P | TD |
|---|---|---|---|
| 14 | Iain Bailey | 0 | - |
| 8 | Svenja Gellert | 0 | - |
| 13 | Lena Fé Jana Patent | 0 | - |
| 16 | Maui Pomare | 0 | - |
| 6 | Felix Lemmer | 0 | - |
| 5 | Nora Stachel-Braum | 0 | - |
| 4 | Ute Katharina Kohlheim | 0 | - |
| 11 | Fergus Woodward | 0 | - |
| 1 | Christophe Lafourcade | 0 | - |
| 12 | Christopher Tupou | 0 | - |
| 7 | Lena Erdt | 0 | - |
| 9 | Xia Au | 0 | - |
| 2 | Lisa Tighe-Umbers | 0 | - |
| 3 | Lukas Makevicius | 0 | - |
| 15 | Kosuke Hanaki | 0 | - |
| 10 | Findlay McFarlane | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
