- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed 30 - Round 10
Netherlands
| # | Player | P | TD |
|---|---|---|---|
| 4 | Lydia van Deursen | 0 | - |
| 9 | Mojgan Noushazar | 0 | - |
| 5 | Vincent Westerhof | 0 | - |
| 14 | Bradley Bonafacio | 0 | - |
| 6 | Sam Mousa | 0 | - |
| 77 | María Isabel García | 0 | - |
| 2 | Thibaud Baley | 0 | - |
| 8 | Anri McNally | 0 | - |
| 12 | Christopher Hatch | 0 | - |
| 15 | Celine Salita | 0 | - |
| 3 | Irvin Genieys | 0 | - |
| 13 | Francien van den Berg | 0 | - |
| 11 | Zian Minhinnick | 0 | - |
| 7 | Jules Risser | 0 | - |
| 1 | Pim Graafland | 0 | - |
| 24 | Paul Bayle | 0 | - |
Germany
| # | Player | P | TD |
|---|---|---|---|
| 14 | Iain Bailey | 0 | - |
| 8 | Svenja Gellert | 0 | - |
| 13 | Lena Fé Jana Patent | 0 | - |
| 16 | Maui Pomare | 0 | - |
| 6 | Felix Lemmer | 0 | - |
| 5 | Nora Stachel-Braum | 0 | - |
| 4 | Ute Katharina Kohlheim | 0 | - |
| 11 | Fergus Woodward | 0 | - |
| 1 | Christophe Lafourcade | 0 | - |
| 12 | Christopher Tupou | 0 | - |
| 7 | Lena Erdt | 0 | - |
| 9 | Xia Au | 0 | - |
| 2 | Lisa Tighe-Umbers | 0 | - |
| 3 | Lukas Makevicius | 0 | - |
| 15 | Kosuke Hanaki | 0 | - |
| 10 | Findlay McFarlane | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
