- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 5
Spain
| # | Player | P | TD |
|---|---|---|---|
| 13 | Teno Osorio Castañeda | 0 | - |
| 1 | Martí Bonamusa Coll | 0 | - |
| 16 | Guayasen Osorio | 0 | - |
| 10 | Andrew Rance | 0 | - |
| 12 | Javier Gonzalez García | 0 | - |
| 8 | Jordi Camprecios | 0 | - |
| 3 | Salvador Triadó Ballús | 0 | - |
| 6 | Gethin Cryer | 0 | - |
| 7 | Iván Fernandez López | 0 | - |
| 11 | Marc Pujagut | 0 | - |
| 9 | Jesús García Alonso | 0 | - |
| 5 | Juan Porras | 0 | - |
| 14 | Jose María García Expósito | 0 | - |
| 2 | Juan Emilio Bulnes Sopprani | 0 | - |
| 4 | Bernat Dalmau Torvà | 0 | - |
| 15 | Yapci Cristo Reyes Martín | 0 | - |
Wales
| # | Player | P | TD |
|---|---|---|---|
| 14 | Tomos Evans | 0 | - |
| 11 | Ceri Davies | 0 | - |
| 4 | Adrian Scourfield | 0 | - |
| 15 | Adam Davies | 0 | - |
| 6 | Gethin Harries | 0 | - |
| 13 | Stephen Williams | 0 | - |
| 3 | Oliver Williams | 0 | - |
| 10 | Gareth David | 0 | - |
| 1 | Richard House | 0 | - |
| 16 | Craig Gilligan | 0 | - |
| 8 | Richard Wanklyn | 0 | - |
| 2 | Tim Downing | 0 | - |
| 7 | gavin jones | 0 | - |
| 9 | Gavin Lewis | 0 | - |
| 5 | James Beasley | 0 | - |
| 12 | neil pugsley | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
