- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 4
Ireland
| # | Player | P | TD |
|---|---|---|---|
| 16 | Aidan Toher | 0 | - |
| 6 | Alexander Hunter | 0 | - |
| 1 | Andrew Langford | 0 | - |
| 8 | Jing han So | 0 | - |
| 15 | Eric Negro | 0 | - |
| 13 | Jonathan Fletcher | 0 | - |
| 9 | Stephen Sloan | 0 | - |
| 4 | Paul Gavin | 0 | - |
| 12 | Ed Binham | 0 | - |
| 3 | Stephen Kavanagh | 0 | - |
| 5 | Jonathan Jones | 0 | - |
| 2 | Ian O'Malley | 0 | - |
| 10 | Federico Black | 0 | - |
| 11 | Devin Greene | 0 | - |
| 7 | Nicholas Mccavery | 0 | - |
| 14 | James Smith | 0 | - |
Spain
| # | Player | P | TD |
|---|---|---|---|
| 13 | Teno Osorio Castañeda | 0 | - |
| 1 | Martí Bonamusa Coll | 0 | - |
| 16 | Guayasen Osorio | 0 | - |
| 10 | Andrew Rance | 0 | - |
| 12 | Javier Gonzalez García | 0 | - |
| 8 | Jordi Camprecios | 0 | - |
| 3 | Salvador Triadó Ballús | 0 | - |
| 6 | Gethin Cryer | 0 | - |
| 7 | Iván Fernandez López | 0 | - |
| 11 | Marc Pujagut | 0 | - |
| 9 | Jesús García Alonso | 0 | - |
| 5 | Juan Porras | 0 | - |
| 14 | Jose María García Expósito | 0 | - |
| 2 | Juan Emilio Bulnes Sopprani | 0 | - |
| 4 | Bernat Dalmau Torvà | 0 | - |
| 15 | Yapci Cristo Reyes Martín | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
