- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 1
Italy
| # | Player | P | TD |
|---|---|---|---|
| 8 | Giulio Pedretti | 0 | - |
| 4 | Marco Bacchetti | 0 | - |
| 12 | Alberto Amore | 0 | - |
| 9 | Alessandro Lamonica | 0 | - |
| 2 | ANDREA RICCI | 0 | - |
| 42 | Federico Agostini | 0 | - |
| 5 | Domenico Somma | 0 | - |
| 20 | Diego Sirte | 0 | - |
| 15 | Riccardo Ronzoni | 0 | - |
| 13 | Gabriele Belotti | 0 | - |
| 7 | Diego Ferri | 0 | - |
| 1 | Robert Rossi | 0 | - |
| 16 | Marco Verzola | 0 | - |
| 10 | Matteo Coffaro | 0 | - |
| 3 | Enrico Billi | 0 | - |
| 23 | Nicolò Colombo | 0 | - |
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 14 | Carlos Abreu | 0 | - |
| 2 | Nuno Castanho | 0 | - |
| 15 | Luis Barrulas | 0 | - |
| 5 | Vitor Brito | 0 | - |
| 4 | Gil Ribeiro | 0 | - |
| 16 | Lawrence Rowan | 0 | - |
| 13 | Bruno Coelho | 0 | - |
| 6 | Paulo Santos | 0 | - |
| 7 | Pedro Monteiro | 0 | - |
| 10 | Lee John Moulton | 0 | - |
| 12 | Luís Lalanda Ribeiro | 0 | - |
| 8 | João Martins | 0 | - |
| 9 | Rui Queiroz | 0 | - |
| 11 | Ricardo Alexandre Nogueira Ramos | 0 | - |
| 3 | Warren James Newbery | 0 | - |
| 1 | Francisco Mota | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
