- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 40 - Round 5
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 14 | Carlos Abreu | 0 | - |
| 2 | Nuno Castanho | 0 | - |
| 15 | Luis Barrulas | 0 | - |
| 5 | Vitor Brito | 0 | - |
| 4 | Gil Ribeiro | 0 | - |
| 16 | Lawrence Rowan | 0 | - |
| 13 | Bruno Coelho | 0 | - |
| 6 | Paulo Santos | 0 | - |
| 7 | Pedro Monteiro | 0 | - |
| 10 | Lee John Moulton | 0 | - |
| 12 | Luís Lalanda Ribeiro | 0 | - |
| 8 | João Martins | 0 | - |
| 9 | Rui Queiroz | 0 | - |
| 11 | Ricardo Alexandre Nogueira Ramos | 0 | - |
| 3 | Warren James Newbery | 0 | - |
| 1 | Francisco Mota | 0 | - |
Ireland
| # | Player | P | TD |
|---|---|---|---|
| 16 | Aidan Toher | 0 | - |
| 6 | Alexander Hunter | 0 | - |
| 1 | Andrew Langford | 0 | - |
| 8 | Jing han So | 0 | - |
| 15 | Eric Negro | 0 | - |
| 13 | Jonathan Fletcher | 0 | - |
| 9 | Stephen Sloan | 0 | - |
| 4 | Paul Gavin | 0 | - |
| 12 | Ed Binham | 0 | - |
| 3 | Stephen Kavanagh | 0 | - |
| 5 | Jonathan Jones | 0 | - |
| 2 | Ian O'Malley | 0 | - |
| 10 | Federico Black | 0 | - |
| 11 | Devin Greene | 0 | - |
| 7 | Nicholas Mccavery | 0 | - |
| 14 | James Smith | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
