- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 27 - Round Robin
Matches
21 Jul 2026
| Round 1 | 8:20 p.m. 20:20 | Darragon Stadium TBA | France FRA | - | vs | - | Belgium BEL |
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 6 (V6) V6 | Scotland SCO | - | vs | - | Spain ESP | |
| 9:25 a.m. 9:25 | Field 6 (V6) V6 | Portugal PRT | - | vs | - | England ENG | ||
| Round 2 | 12:10 p.m. 12:10 | Field 1 (V1) V1 | Belgium BEL | - | vs | - | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 6 (V6) V6 | Spain ESP | - | vs | - | Portugal PRT | ||
| 12:10 p.m. 12:10 | Field 5 (V5) V5 | England ENG | - | vs | - | France FRA | ||
| Round 3 | 4:45 p.m. 16:45 | Field 4 (V4) V4 | Spain ESP | - | vs | - | England ENG | |
| 5:40 p.m. 17:40 | Field 2 (V2) V2 | Belgium BEL | - | vs | - | Portugal PRT | ||
| 5:40 p.m. 17:40 | Field 6 (V6) V6 | Scotland SCO | - | vs | - | France FRA |
23 Jul 2026
| Round 4 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Portugal PRT | - | vs | - | France FRA | |
| 10:20 a.m. 10:20 | Field 3 (V3) V3 | Spain ESP | - | vs | - | Belgium BEL | ||
| 10:20 a.m. 10:20 | Field 4 (V4) V4 | Scotland SCO | - | vs | - | England ENG | ||
| Round 5 | 1:05 p.m. 13:05 | Field 1 (V1) V1 | Spain ESP | - | vs | - | France FRA | |
| 1:05 p.m. 13:05 | Field 4 (V4) V4 | England ENG | - | vs | - | Belgium BEL | ||
| 2:00 p.m. 14:00 | Field 3 (V3) V3 | Scotland SCO | - | vs | - | Portugal PRT | ||
| Round 6 | 4:45 p.m. 16:45 | Field 7 (V7) V7 | Belgium BEL | - | vs | - | France FRA | |
| 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG | - | vs | - | Portugal PRT | ||
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Spain ESP | - | vs | - | Scotland SCO |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Scotland SCO | - | vs | - | Belgium BEL | |
| 8:30 a.m. 8:30 | Field 3 (V3) V3 | France FRA | - | vs | - | England ENG | ||
| 9:25 a.m. 9:25 | Field 3 (V3) V3 | Portugal PRT | - | vs | - | Spain ESP | ||
| Round 8 | 11:15 a.m. 11:15 | Field 6 (V6) V6 | France FRA | - | vs | - | Scotland SCO | |
| 12:10 p.m. 12:10 | Field 9 (V9) V9 | Portugal PRT | - | vs | - | Belgium BEL | ||
| 12:10 p.m. 12:10 | Field 8 (V8) V8 | England ENG | - | vs | - | Spain ESP | ||
| Round 9 | 3:05 p.m. 15:05 | Field 2 (V2) V2 | Belgium BEL | - | vs | - | England ENG | |
| 4:00 p.m. 16:00 | Field 6 (V6) V6 | France FRA | - | vs | - | Spain ESP | ||
| 4:00 p.m. 16:00 | Field 7 (V7) V7 | Portugal PRT | - | vs | - | Scotland SCO |
25 Jul 2026
| Round 10 | 9:30 a.m. 9:30 | Field 9 (V9) V9 | Belgium BEL | - | vs | - | Spain ESP | |
| 9:30 a.m. 9:30 | Field 7 (V7) V7 | France FRA | - | vs | - | Portugal PRT | ||
| 9:30 a.m. 9:30 | Field 8 (V8) V8 | England ENG | - | vs | - | Scotland SCO |
