- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 27 - Round 2
Spain
| # | Player | P | TD |
|---|---|---|---|
| 5 | Eleanor Howard | 0 | - |
| 8 | María Paillet García | 0 | - |
| 15 | Concepcion kolly | 0 | - |
| 12 | Ana Maria Hernández | 0 | - |
| 7 | Colette Laborde | 0 | - |
| 16 | Beatriz Delicado | 0 | - |
| 1 | Raquel Hernandez | 0 | - |
| 14 | Carolina Garrido Sempere | 0 | - |
| 13 | Marta Paloma Remacha Recio | 0 | - |
| 11 | Marta Beranuy Rodriguez | 0 | - |
| 9 | Beatriz Sánchez Gatell | 0 | - |
| 2 | Alice Jüngling | 0 | - |
| 3 | Raquel del Olmo | 0 | - |
| 4 | Laura Martin Morales | 0 | - |
| 10 | Nicole Alejandra Guillen Rodriguez | 0 | - |
| 6 | Andrea Ollero Brau | 0 | - |
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 26 | Sara Silva | 0 | - |
| 4 | Teresa Ferreira | 0 | - |
| 10 | Telma Ribeiro | 0 | - |
| 5 | Elisa Pimenta | 0 | - |
| 11 | Maria Ines Costa | 0 | - |
| 12 | Fernanda Alves | 0 | - |
| 1 | Naomi Teles Fazendeiro | 0 | - |
| 13 | Vanessa Monteiro | 0 | - |
| 7 | Ana Cunha | 0 | - |
| 14 | Michelle Cheese | 0 | - |
| 16 | Alice Ayel | 0 | - |
| 15 | Matilde Nalha | 0 | - |
| 2 | Inês Monteiro | 0 | - |
| 8 | Paula Marcelino | 0 | - |
| 3 | Ana Grande | 0 | - |
| 6 | Ines Paixão | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
