- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 27 - Round 8
England
| # | Player | P | TD |
|---|---|---|---|
| 3 | Kate Allen | 0 | - |
| 12 | Zoe Fielden-Stewart | 0 | - |
| 14 | Jo Devine | 0 | - |
| 17 | Jess Miller | 0 | - |
| 20 | Daniela Mendes | 0 | - |
| 11 | Sage Bannister | 0 | - |
| 4 | Jessica Clarke | 0 | - |
| 9 | Niki Bird | 0 | - |
| 18 | Lucy Snape | 0 | - |
| 5 | Nicola Marsh | 0 | - |
| 10 | Meghan Pemberton | 0 | - |
| 8 | Eleana Ennes | 0 | - |
| 7 | Anna Goddard | 0 | - |
| 6 | Kendall Buckingham | 0 | - |
| 1 | Jamie Cone | 0 | - |
| 2 | Rebecca Hill | 0 | - |
Spain
| # | Player | P | TD |
|---|---|---|---|
| 5 | Eleanor Howard | 0 | - |
| 8 | María Paillet García | 0 | - |
| 15 | Concepcion kolly | 0 | - |
| 12 | Ana Maria Hernández | 0 | - |
| 7 | Colette Laborde | 0 | - |
| 16 | Beatriz Delicado | 0 | - |
| 1 | Raquel Hernandez | 0 | - |
| 14 | Carolina Garrido Sempere | 0 | - |
| 13 | Marta Paloma Remacha Recio | 0 | - |
| 11 | Marta Beranuy Rodriguez | 0 | - |
| 9 | Beatriz Sánchez Gatell | 0 | - |
| 2 | Alice Jüngling | 0 | - |
| 3 | Raquel del Olmo | 0 | - |
| 4 | Laura Martin Morales | 0 | - |
| 10 | Nicole Alejandra Guillen Rodriguez | 0 | - |
| 6 | Andrea Ollero Brau | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
