| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | Chinese Taipei TPE | Won 14-1 | |
| 2:10 p.m. 14:10 | Australia AUS | Lost 4-5 | |||
| 4:10 p.m. 16:10 | England ENG | Won 6-3 | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | TBA TBA | Bye Bye | - | |
| 11:20 a.m. 11:20 | Japan JPN | Won 10-4 | |||
| 1:20 p.m. 13:20 | Chinese Taipei TPE | Won 14-2 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 8:40 a.m. 8:40 | England ENG | Won 8-4 | |
| 11:20 a.m. 11:20 | Australia AUS | Won 3-1 | |||
| TBA TBA | Bye Bye | - | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | 8:00 a.m. 8:00 | Japan JPN | Won 4-0 | |
| Final Series | 10:55 a.m. 10:55 | Australia AUS | Lost 5-6 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 9 | 9 |
|
|
2 | 9 | - |
|
|
3 | 9 | 3 |
|
|
4 | 5 | 1 |
|
|
5 | 9 | 3 |
|
|
6 | 7 | 4 |
|
|
7 | 9 | 2 |
|
|
8 | 8 | 1 |
|
|
9 | 2 | 2 |
|
|
10 | 9 | 4 |
|
|
11 | 9 | 4 |
|
|
12 | 8 | 2 |
|
|
13 | 9 | 12 |
|
|
14 | 9 | 3 |
|
|
15 | 6 | 11 |
|
|
16 | 9 | 7 |
