| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | New Zealand NZL | Lost 1-14 | |
| 2:10 p.m. 14:10 | England ENG | Lost 0-12 | |||
| TBA TBA | Bye Bye | - | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 8:00 a.m. 8:00 | Japan JPN | Lost 0-10 | |
| 10:40 a.m. 10:40 | Australia AUS | Lost 1-14 | |||
| 1:20 p.m. 13:20 | New Zealand NZL | Lost 2-14 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | TBA TBA | Bye Bye | - | |
| 11:20 a.m. 11:20 | England ENG | Lost 0-9 | |||
| 4:15 p.m. 16:15 | Japan JPN | Lost 1-10 | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | 8:00 a.m. 8:00 | Australia AUS | Lost 1-12 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 6 | 1 |
|
|
10 | 8 | - |
|
|
12 | 7 | - |
|
|
14 | 7 | - |
|
|
16 | 6 | - |
|
|
19 | 8 | 2 |
|
|
20 | 7 | - |
|
|
33 | 8 | - |
|
|
35 | 6 | - |
|
|
39 | 7 | - |
|
|
47 | 8 | 1 |
|
|
49 | 6 | - |
|
|
50 | 7 | - |
|
|
68 | 7 | - |
|
|
88 | 6 | 1 |
|
|
99 | 8 | 1 |
