| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 11:30 a.m. 11:30 | Japan JPN | Won 8-7 | |
| 2:10 p.m. 14:10 | Chinese Taipei TPE | Won 12-0 | |||
| 4:10 p.m. 16:10 | New Zealand NZL | Lost 3-6 | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 8:40 a.m. 8:40 | Australia AUS | Lost 2-6 | |
| TBA TBA | Bye Bye | - | |||
| 2:00 p.m. 14:00 | Japan JPN | Lost 5-6 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 8:40 a.m. 8:40 | New Zealand NZL | Lost 4-8 | |
| 11:20 a.m. 11:20 | Chinese Taipei TPE | Won 9-0 | |||
| 2:45 p.m. 14:45 | Australia AUS | Lost 2-8 | |||
| Round Robin | 10th Oct. 2026 10/10/2026 | TBA TBA | Bye Bye | - | |
| Final Series | 10:10 a.m. 10:10 | Japan JPN | Won 6-5 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 9 | - |
|
|
2 | 9 | 8 |
|
|
5 | 9 | 3 |
|
|
6 | 9 | 3 |
|
|
8 | 9 | 7 |
|
|
9 | 9 | 9 |
|
|
10 | 9 | 6 |
|
|
11 | 9 | 2 |
|
|
12 | 9 | 3 |
|
|
13 | 9 | 2 |
|
|
15 | 9 | 3 |
|
|
16 | 9 | - |
|
|
17 | 9 | 2 |
|
|
20 | 9 | 3 |
