- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55 - Pool Stage
Matches
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 8 (V8) V8 | Portugal PRT50 | - | vs | - | Wales WAL50 | |
| 8:30 a.m. 8:30 | Field 7 (V7) V7 | Jersey JEY50 | - | vs | - | Portugal M55 PRT55 | ||
| 8:30 a.m. 8:30 | Field 9 (V9) V9 | Ireland IRL50 | - | vs | - | Scotland SCO50 | ||
| 9:25 a.m. 9:25 | Field 7 (V7) V7 | England ENG50 | - | vs | - | Wales M55 WAL55 | ||
| 9:25 a.m. 9:25 | Field 5 (V5) V5 | France FRA50 | - | vs | - | England M55 ENG55 | ||
| Round 2 | 12:10 p.m. 12:10 | Field 2 (V2) V2 | Chile CHL50 | - | vs | - | England M55 ENG55 | |
| 1:05 p.m. 13:05 | Field 6 (V6) V6 | Wales M55 WAL55 | - | vs | - | Scotland SCO50 | ||
| 1:05 p.m. 13:05 | Field 8 (V8) V8 | France FRA50 | - | vs | - | Portugal PRT50 | ||
| 2:00 p.m. 14:00 | Field 2 (V2) V2 | Jersey JEY50 | - | vs | - | Ireland IRL50 | ||
| 2:00 p.m. 14:00 | Field 6 (V6) V6 | England ENG50 | - | vs | - | Portugal M55 PRT55 | ||
| Round 3 | 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG50 | - | vs | - | Scotland SCO50 | |
| 4:45 p.m. 16:45 | Field 5 (V5) V5 | Chile CHL50 | - | vs | - | Wales WAL50 | ||
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Portugal M55 PRT55 | - | vs | - | Ireland IRL50 | ||
| 5:40 p.m. 17:40 | Field 9 (V9) V9 | Wales M55 WAL55 | - | vs | - | Jersey JEY50 |
23 Jul 2026
| Round 3 | 8:30 a.m. 8:30 | Field 3 (V3) V3 | England M55 ENG55 | - | vs | - | Portugal PRT50 | |
| Round 4 | 8:30 a.m. 8:30 | Field 5 (V5) V5 | Portugal M55 PRT55 | - | vs | - | Wales M55 WAL55 | |
| 8:30 a.m. 8:30 | Field 8 (V8) V8 | Wales WAL50 | - | vs | - | France FRA50 | ||
| 8:30 a.m. 8:30 | Field 7 (V7) V7 | England ENG50 | - | vs | - | Ireland IRL50 | ||
| 9:25 a.m. 9:25 | Field 9 (V9) V9 | Scotland SCO50 | - | vs | - | Jersey JEY50 | ||
| 12:10 p.m. 12:10 | Field 7 (V7) V7 | Chile CHL50 | - | vs | - | Portugal PRT50 | ||
| Round 5 | 1:05 p.m. 13:05 | Field 8 (V8) V8 | England ENG50 | - | vs | - | Jersey JEY50 | |
| 2:00 p.m. 14:00 | Field 9 (V9) V9 | Wales WAL50 | - | vs | - | England M55 ENG55 | ||
| 2:55 p.m. 14:55 | Field 1 (V1) V1 | Scotland SCO50 | - | vs | - | Portugal M55 PRT55 | ||
| 2:55 p.m. 14:55 | Field 5 (V5) V5 | Chile CHL50 | - | vs | - | France FRA50 | ||
| 3:50 p.m. 15:50 | Field 7 (V7) V7 | Ireland IRL50 | - | vs | - | Wales M55 WAL55 |
