- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55 - Round 1
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 5 | Daniel Dantas Parente | 0 | - |
| 10 | NUNO SILVA | 0 | - |
| 15 | João Faria | 0 | - |
| 12 | Amilcar Seco | 0 | - |
| 4 | Jorge Filipe Baptista | 0 | - |
| 1 | Diogo Crespo | 0 | - |
| 9 | Miguel Rodrigues | 0 | - |
| 14 | Marcos Pagaimo | 0 | - |
| 7 | Miguel Campos | 0 | - |
| 6 | Sérgio Gonçalves | 0 | - |
| 2 | Pedro Brites | 0 | - |
| 11 | Ricardo Couto | 0 | - |
| 13 | José Alves | 0 | - |
| 8 | Tiago Avelãs | 0 | - |
| 3 | Pedro Pires | 0 | - |
| 16 | Benjamin Bois | 0 | - |
Wales
| # | Player | P | TD |
|---|---|---|---|
| 16 | Carwyn Willlington | 0 | - |
| 13 | Christian Rees | 0 | - |
| 2 | Alex Carroll | 0 | - |
| 4 | David Clark | 0 | - |
| 19 | Henley Jenkins | 0 | - |
| 5 | Mark William Davies | 0 | - |
| 8 | Brendan Healy | 0 | - |
| 14 | Hap Wharton | 0 | - |
| 12 | Stuart Rayer | 0 | - |
| 15 | Steve Williams | 0 | - |
| 18 | Jefferson Cruise | 0 | - |
| 10 | Gwion Kennard | 0 | - |
| 1 | Dylan Adams | 0 | - |
| 11 | Paul North | 0 | - |
| 9 | Stephen Higgs | 0 | - |
| 6 | Herve Dehareng | 0 | - |
| 3 | Nick Carroll | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
