- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45 - Round 10
France
| # | Player | P | TD |
|---|---|---|---|
| 1 | Chaouki Benhamdi | 0 | - |
| 12 | Olivier Lapeze | 0 | - |
| 7 | Christophe Guerin Langlois | 0 | - |
| 10 | Olivier Mathey | 0 | - |
| 13 | Jean-Michel Moraitis | 0 | - |
| 11 | Nicolas Eschwege | 0 | - |
| 5 | Jérôme Dinale | 0 | - |
| 14 | Nicolas Martin | 0 | - |
| 3 | Stephane Chancibot | 0 | - |
| 6 | Marc Lajus | 0 | - |
| 15 | wilfried Malveau | 0 | - |
| 8 | Russell Bari | 0 | - |
| 16 | Cyril PAUCHARD | 0 | - |
| 2 | Laurent Boutet | 0 | - |
| 17 | Charles Trapani | 0 | - |
| 9 | mikael flory | 0 | - |
Wales
| # | Player | P | TD |
|---|---|---|---|
| 2 | Daniel McShane | 0 | - |
| 16 | Danny Davies | 0 | - |
| 6 | Jason Larkman | 0 | - |
| 15 | Daniel Reed | 0 | - |
| 1 | Craig Fox | 0 | - |
| 4 | Alun Curnow | 0 | - |
| 14 | Richard Byrne | 0 | - |
| 5 | Darren Berry | 0 | - |
| 7 | Michael Parsons | 0 | - |
| 10 | Stephen Hewitt | 0 | - |
| 11 | Scott Davies | 0 | - |
| 8 | Gareth Woodfin | 0 | - |
| 12 | Michael Hall | 0 | - |
| 3 | Gareth Davies | 0 | - |
| 9 | Phil Williams | 0 | - |
| 13 | Kris Sullivan | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
