- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 45 - Round 7
France
| # | Player | P | TD |
|---|---|---|---|
| 1 | Chaouki Benhamdi | 0 | - |
| 12 | Olivier Lapeze | 0 | - |
| 7 | Christophe Guerin Langlois | 0 | - |
| 10 | Olivier Mathey | 0 | - |
| 13 | Jean-Michel Moraitis | 0 | - |
| 11 | Nicolas Eschwege | 0 | - |
| 5 | Jérôme Dinale | 0 | - |
| 14 | Nicolas Martin | 0 | - |
| 3 | Stephane Chancibot | 0 | - |
| 6 | Marc Lajus | 0 | - |
| 15 | wilfried Malveau | 0 | - |
| 8 | Russell Bari | 0 | - |
| 16 | Cyril PAUCHARD | 0 | - |
| 2 | Laurent Boutet | 0 | - |
| 17 | Charles Trapani | 0 | - |
| 9 | mikael flory | 0 | - |
Spain
| # | Player | P | TD |
|---|---|---|---|
| 5 | Valeriano Martínez González | 0 | - |
| 8 | Juan Luis Lanchas Trujillo | 0 | - |
| 12 | Luis Becerril Sánchez | 0 | - |
| 7 | Nicholas Mestriner | 0 | - |
| 10 | Fernando Alonso | 0 | - |
| 9 | Néstor Requejo Salinas | 0 | - |
| 6 | Damian Moragues Cuadros | 0 | - |
| 4 | Juan Badia Payno | 0 | - |
| 13 | David Martínez | 0 | - |
| 15 | Gregorio Machado Lorenzo | 0 | - |
| 1 | Ignacio Estévez Vallés | 0 | - |
| 11 | Pablo Gargallo | 0 | - |
| 14 | Manuel Fernandez | 0 | - |
| 2 | Javier Díaz Arroyo | 0 | - |
| 3 | Pablo Ruano Fernández | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
