Asia Pacific Seniors Touch Cup - 2026
Women's 35/40
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand W35 NZLW35 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 51 | 7 | 44.000 | 728.57 | 20.000 |
| Australia W35 AUSW35 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 53 | 7 | 46.000 | 757.14 | 19.000 |
| Australia W40 AUSW40 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 36 | 12 | 24.000 | 300.00 | 18.000 |
| New Zealand W40 NZLW40 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | -2.000 | 91.30 | 15.000 |
| England W35 ENGW35 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 27 | -18.000 | 33.33 | 11.000 |
| England W40 ENGW40 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 28 | -20.000 | 28.57 | 11.000 |
| Singapore SGP | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 42 | -34.000 | 19.05 | 10.000 |
| Hong Kong China HKG | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 47 | -40.000 | 14.89 | 8.000 |
Matches
7 Oct 2026
| Round 1 | 11:30 a.m. 11:30 | Field 2 F2 | Hong Kong China HKG | 1 | vs | 11 | Australia W40 AUSW40 | |
| 12:10 p.m. 12:10 | Field 4 F4 | Australia W35 AUSW35 | 8 | vs | 0 | New Zealand W40 NZLW40 | ||
| 12:10 p.m. 12:10 | Field 6 F6 | England W35 ENGW35 | 1 | vs | 0 | England W40 ENGW40 | ||
| 12:10 p.m. 12:10 | Field 2 F2 | New Zealand W35 NZLW35 | 13 | vs | 0 | Singapore SGP | ||
| Round 2 | 2:50 p.m. 14:50 | Field 3 F3 | Hong Kong China HKG | 1 | vs | 8 | New Zealand W35 NZLW35 | |
| 3:30 p.m. 15:30 | Field 3 F3 | England W35 ENGW35 | 3 | vs | 3 | Singapore SGP | ||
| 4:10 p.m. 16:10 | Field 3 F3 | Australia W35 AUSW35 | 7 | vs | 1 | England W40 ENGW40 | ||
| 4:10 p.m. 16:10 | Field 1 F1 | New Zealand W40 NZLW40 | 1 | vs | 5 | Australia W40 AUSW40 |
8 Oct 2026
| Round 3 | 8:00 a.m. 8:00 | Field 4 F4 | New Zealand W40 NZLW40 | 2 | vs | 6 | New Zealand W35 NZLW35 | |
| 8:00 a.m. 8:00 | Field 5 F5 | Australia W35 AUSW35 | 4 | vs | 1 | Australia W40 AUSW40 | ||
| 8:40 a.m. 8:40 | Field 5 F5 | England W40 ENGW40 | 1 | vs | 0 | Singapore SGP | ||
| 9:20 a.m. 9:20 | Field 1 F1 | England W35 ENGW35 | 2 | vs | 2 | Hong Kong China HKG | ||
| Round 4 | 11:20 a.m. 11:20 | Field 5 F5 | England W40 ENGW40 | 4 | vs | 1 | Hong Kong China HKG | |
| 11:20 a.m. 11:20 | Field 1 F1 | Australia W35 AUSW35 | 13 | vs | 0 | Singapore SGP | ||
| 12:00 p.m. 12:00 | Field 3 F3 | Australia W40 AUSW40 | 3 | vs | 3 | New Zealand W35 NZLW35 | ||
| 12:00 p.m. 12:00 | Field 5 F5 | New Zealand W40 NZLW40 | 3 | vs | 1 | England W35 ENGW35 | ||
| Round 5 | 2:00 p.m. 14:00 | Field 4 F4 | Australia W40 AUSW40 | 4 | vs | 1 | England W35 ENGW35 | |
| 2:00 p.m. 14:00 | Field 3 F3 | Australia W35 AUSW35 | 1 | vs | 4 | New Zealand W35 NZLW35 | ||
| 2:40 p.m. 14:40 | Field 6 F6 | Singapore SGP | 3 | vs | 1 | Hong Kong China HKG | ||
| 2:40 p.m. 14:40 | Field 1 F1 | England W40 ENGW40 | 1 | vs | 4 | New Zealand W40 NZLW40 |
9 Oct 2026
| Round 6 | 8:00 a.m. 8:00 | Field 2 F2 | Australia W35 AUSW35 | 13 | vs | 0 | Hong Kong China HKG | |
| 8:00 a.m. 8:00 | Field 5 F5 | Singapore SGP | 1 | vs | 5 | New Zealand W40 NZLW40 | ||
| 8:40 a.m. 8:40 | Field 1 F1 | New Zealand W35 NZLW35 | 8 | vs | 0 | England W35 ENGW35 | ||
| 8:40 a.m. 8:40 | Field 2 F2 | Australia W40 AUSW40 | 6 | vs | 1 | England W40 ENGW40 | ||
| Round 7 | 11:20 a.m. 11:20 | Field 3 F3 | Australia W35 AUSW35 | 7 | vs | 1 | England W35 ENGW35 | |
| 11:20 a.m. 11:20 | Field 5 F5 | New Zealand W35 NZLW35 | 9 | vs | 0 | England W40 ENGW40 | ||
| 11:20 a.m. 11:20 | Field 6 F6 | Singapore SGP | 1 | vs | 6 | Australia W40 AUSW40 | ||
| 11:20 a.m. 11:20 | Field 2 F2 | Hong Kong China HKG | 1 | vs | 6 | New Zealand W40 NZLW40 |
