| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 12:10 p.m. 12:10 | New Zealand W35 NZLW35 | Lost 0-13 | |
| 3:30 p.m. 15:30 | England W35 ENGW35 | Drew 3-all | |||
| Round Robin | 8th Oct. 2026 8/10/2026 | 8:40 a.m. 8:40 | England W40 ENGW40 | Lost 0-1 | |
| 11:20 a.m. 11:20 | Australia W35 AUSW35 | Lost 0-13 | |||
| 2:40 p.m. 14:40 | Hong Kong China HKG | Won 3-1 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 8:00 a.m. 8:00 | New Zealand W40 NZLW40 | Lost 1-5 | |
| 11:20 a.m. 11:20 | Australia W40 AUSW40 | Lost 1-6 | |||
| W35 Final Series | 2:00 p.m. 14:00 | Hong Kong China HKG | Won 4-3 | ||
| W35 Final Series | 10th Oct. 2026 10/10/2026 | 8:40 a.m. 8:40 | New Zealand W35 NZLW35 | Lost 0-13 | |
| 11:40 a.m. 11:40 | England W35 ENGW35 | Lost 1-2 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 10 | - |
|
|
2 | 10 | 2 |
|
|
3 | 10 | 1 |
|
|
4 | 10 | - |
|
|
5 | 10 | - |
|
|
6 | 10 | 3 |
|
|
7 | 10 | - |
|
|
8 | 2 | - |
|
|
9 | 10 | 1 |
|
|
10 | 8 | - |
|
|
11 | 10 | - |
|
|
12 | 10 | 1 |
|
|
13 | 10 | - |
|
|
15 | 9 | 2 |
|
|
16 | 10 | 3 |
