Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Women's 27 W27 | - | New Zealand NZL | - | - | - | - |
| Men's 30 M30 | - | New Zealand NZL | - | - | - | - |
| Men's 35 M35 | - | New Zealand NZL | - | - | - | - |
| Women's 35/40 W35/40 | - | New Zealand W35 NZLW35 | - | - | - | - |
| Women's 35/40 W35/40 | - | New Zealand W40 NZLW40 | - | - | - | - |
| Men's 40 M40 | - | New Zealand NZL | - | - | - | - |
| Men's 45 M45 | - | New Zealand NZL | - | - | - | - |
| Men's 50 M50 | - | New Zealand NZL | - | - | - | - |
| Men's 55 M55 | - | New Zealand NZL | - | - | - | - |
