Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Women's 27 W27 | Round Robin | New Zealand NZL | - | - | - | - |
| Men's 30 M30 | Round Robin | New Zealand NZL | - | - | - | - |
| Men's 35 M35 | Round Robin | New Zealand NZL | - | - | - | - |
| Women's 35/40 W35/40 | Round Robin | New Zealand W35 NZLW35 | - | - | - | - |
| Round Robin | New Zealand W40 NZLW40 | - | - | - | - | |
| Men's 40 M40 | Round Robin | New Zealand NZL | - | - | - | - |
| Men's 45 M45 | Round Robin | New Zealand NZL | - | - | - | - |
| Men's 50 M50 | Round Robin | New Zealand NZL | - | - | - | - |
| Men's 55 M55 | Round Robin | New Zealand NZL | - | - | - | - |
