Asia Pacific Opens Touch Cup - 2026
Mixed Open
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 78 | 7 | 71.000 | 1114.29 | 15.000 |
| New Zealand NZL | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 67 | 7 | 60.000 | 957.14 | 15.000 |
| China CHN | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | 56 | -40.000 | 28.57 | 12.000 |
| Philippines PHL | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 39 | 38 | 1.000 | 102.63 | 11.000 |
| Samoa WSM | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | 40 | -19.000 | 52.50 | 11.000 |
| Tonga TON | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 47 | -12.000 | 74.47 | 9.000 |
| Hong Kong China HKG | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 75 | -61.000 | 18.67 | 5.000 |
Matches
23 Apr 2026
| Round 1 | 1:00 p.m. 13:00 | Field 2 F2 | Hong Kong China HKG | 2 | vs | 13 | Samoa WSM | |
| 1:00 p.m. 13:00 | Field 1 F1 | China CHN | 5 | vs | 12 | Tonga TON | ||
| 1:00 p.m. 13:00 | Field 7 F7 | New Zealand NZL | 13 | vs | 4 | Philippines PHL | ||
| Round 2 | 3:30 p.m. 15:30 | Field 3 F3 | China CHN | 3 | vs | 19 | Philippines PHL | |
| 3:30 p.m. 15:30 | Field 2 F2 | Australia AUS | 20 | vs | 3 | Tonga TON | ||
| 4:20 p.m. 16:20 | Field 1 F1 | Hong Kong China HKG | 2 | vs | 21 | New Zealand NZL |
24 Apr 2026
| Round 3 | 10:40 a.m. 10:40 | Field 2 F2 | Tonga TON | 6 | vs | 14 | Philippines PHL | |
| 11:30 a.m. 11:30 | Field 1 F1 | China CHN | 8 | vs | 7 | Hong Kong China HKG | ||
| 11:30 a.m. 11:30 | Field 2 F2 | Australia AUS | 19 | vs | 1 | Samoa WSM | ||
| Round 4 | 2:00 p.m. 14:00 | Field 3 F3 | Samoa WSM | 1 | vs | 15 | New Zealand NZL | |
| 2:00 p.m. 14:00 | Field 7 F7 | Tonga TON | 10 | vs | 2 | Hong Kong China HKG | ||
| 2:50 p.m. 14:50 | Field 1 F1 | Australia AUS | 16 | vs | 2 | Philippines PHL | ||
| Round 5 | 4:30 p.m. 16:30 | Field 7 F7 | New Zealand NZL | 18 | vs | 0 | China CHN | |
| 5:20 p.m. 17:20 | Field 2 F2 | Australia AUS | 23 | vs | 1 | Hong Kong China HKG | ||
| 5:20 p.m. 17:20 | Field 1 F1 | Samoa WSM | 6 | vs | 4 | Tonga TON |
25 Apr 2026
| Round 6 | 1:00 p.m. 13:00 | Field 3 F3 | Samoa WSM | - | vs | - | China CHN | |
| 1:00 p.m. 13:00 | Field 2 F2 | Philippines PHL | - | vs | - | Hong Kong China HKG | ||
| 1:00 p.m. 13:00 | Field 1 F1 | Australia AUS | - | vs | - | New Zealand NZL | ||
| Round 7 | 3:35 p.m. 15:35 | Field 2 F2 | New Zealand NZL | - | vs | - | Tonga TON | |
| 3:35 p.m. 15:35 | Field 1 F1 | Philippines PHL | - | vs | - | Samoa WSM | ||
| 3:35 p.m. 15:35 | Field 3 F3 | Australia AUS | - | vs | - | China CHN |
