Asia Pacific Opens Touch Cup - 2026
Women's Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 107 | 1 | 106.000 | 10700.00 | 15.000 |
| Australia AUS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 2 | 92.000 | 4700.00 | 15.000 |
| Samoa WSM | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 45 | -10.000 | 77.78 | 11.000 |
| Hong Kong China HKG | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 51 | -20.000 | 60.78 | 11.000 |
| Philippines PHL | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 41 | -22.000 | 46.34 | 9.000 |
| Lebanon LBN | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 50 | -37.000 | 26.00 | 7.000 |
| Singapore SGP | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 49 | -37.000 | 24.49 | 7.000 |
| Chinese Taipei TPE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 74 | -72.000 | 2.70 | 5.000 |
Round Robin
23 Apr 2026
| Round 1 | 1:50 p.m. 13:50 | Field 7 F7 | Lebanon LBN | 0 | vs | 21 | New Zealand NZL | |
| 2:40 p.m. 14:40 | Field 2 F2 | Australia AUS | 16 | vs | 1 | Singapore SGP | ||
| 2:40 p.m. 14:40 | Field 1 F1 | Hong Kong China HKG | 9 | vs | 5 | Philippines PHL | ||
| 3:30 p.m. 15:30 | Field 1 F1 | Chinese Taipei TPE | 0 | vs | 15 | Samoa WSM | ||
| Round 2 | 5:10 p.m. 17:10 | Field 2 F2 | Singapore SGP | 1 | vs | 4 | Philippines PHL | |
| 5:10 p.m. 17:10 | Field 7 F7 | Hong Kong China HKG | 6 | vs | 2 | Lebanon LBN | ||
| 6:00 p.m. 18:00 | Field 7 F7 | Australia AUS | 18 | vs | 1 | Samoa WSM | ||
| 6:00 p.m. 18:00 | Field 2 F2 | Chinese Taipei TPE | 0 | vs | 29 | New Zealand NZL |
24 Apr 2026
| Round 3 | 9:00 a.m. 9:00 | Field 3 F3 | Australia AUS | 20 | vs | 0 | Hong Kong China HKG | |
| 9:50 a.m. 9:50 | Field 7 F7 | Lebanon LBN | 9 | vs | 1 | Chinese Taipei TPE | ||
| 10:40 a.m. 10:40 | Field 1 F1 | Philippines PHL | 4 | vs | 9 | Samoa WSM | ||
| 10:40 a.m. 10:40 | Field 3 F3 | New Zealand NZL | 17 | vs | 0 | Singapore SGP | ||
| Round 4 | 12:20 p.m. 12:20 | Field 3 F3 | Chinese Taipei TPE | 1 | vs | 15 | Hong Kong China HKG | |
| 1:10 p.m. 13:10 | Field 3 F3 | Australia AUS | 22 | vs | 0 | Philippines PHL | ||
| 1:10 p.m. 13:10 | Field 1 F1 | Samoa WSM | 0 | vs | 17 | New Zealand NZL | ||
| 2:00 p.m. 14:00 | Field 1 F1 | Singapore SGP | 4 | vs | 2 | Lebanon LBN | ||
| Round 5 | 3:40 p.m. 15:40 | Field 2 F2 | New Zealand NZL | 23 | vs | 1 | Hong Kong China HKG | |
| 4:30 p.m. 16:30 | Field 1 F1 | Australia AUS | 18 | vs | 0 | Lebanon LBN | ||
| 4:30 p.m. 16:30 | Field 2 F2 | Philippines PHL | 6 | vs | 0 | Chinese Taipei TPE | ||
| 5:20 p.m. 17:20 | Field 7 F7 | Samoa WSM | 10 | vs | 6 | Singapore SGP |
25 Apr 2026
| Round 6 | 1:50 p.m. 13:50 | Field 1 F1 | Australia AUS | - | vs | - | New Zealand NZL | |
| 1:50 p.m. 13:50 | Field 2 F2 | Singapore SGP | - | vs | - | Chinese Taipei TPE | ||
| 1:50 p.m. 13:50 | Field 7 F7 | Samoa WSM | - | vs | - | Hong Kong China HKG | ||
| 1:50 p.m. 13:50 | Field 3 F3 | Philippines PHL | - | vs | - | Lebanon LBN | ||
| Round 7 | 4:25 p.m. 16:25 | Field 1 F1 | Hong Kong China HKG | - | vs | - | Singapore SGP | |
| 4:25 p.m. 16:25 | Field 2 F2 | Australia AUS | - | vs | - | Chinese Taipei TPE | ||
| 4:25 p.m. 16:25 | Field 3 F3 | New Zealand NZL | - | vs | - | Philippines PHL | ||
| 4:25 p.m. 16:25 | Field 7 F7 | Lebanon LBN | - | vs | - | Samoa WSM |
Final Series
25 Apr 2026
| 5th/8th Playoff 2 | 7:00 p.m. 19:00 | Field 1 F1 | 6th 6th | - | vs | - | 7th 7th | |
| 5th/8th Playoff 1 | 7:00 p.m. 19:00 | Field 2 F2 | 5th 5th | - | vs | - | 8th 8th |
26 Apr 2026
| Semi Final 2 | 8:30 a.m. 8:30 | Field 1 F1 | 2nd 2nd | - | vs | - | 3rd 3rd | |
| Semi Final 1 | 8:30 a.m. 8:30 | Field 2 F2 | 1st 1st | - | vs | - | 4th 4th | |
| 7th/8th Playoff | 9:25 a.m. 9:25 | Field 3 F3 | Loser 5th/8th Playoff 1 Loser 5th/8th Playoff 1 | - | vs | - | Loser 5th/8th Playoff 2 Loser 5th/8th Playoff 2 | |
| 5th/6th Playoff | 10:20 a.m. 10:20 | Field 7 F7 | Winner 5th/8th Playoff 1 Winner 5th/8th Playoff 1 | - | vs | - | Winner 5th/8th Playoff 2 Winner 5th/8th Playoff 2 | |
| Bronze Medal | 11:15 a.m. 11:15 | Field 2 F2 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 1:25 p.m. 13:25 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
