| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Australia AUS | Bye Bye | - | |||
| Australia AUS | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | Tonga TON | Won 20-3 | ||
| Australia AUS | 24th April 2026 24/4/2026 | 11:30 a.m. 11:30 | Samoa WSM | Won 19-1 | ||
| Australia AUS | 24th April 2026 24/4/2026 | 2:50 p.m. 14:50 | Philippines PHL | Won 16-2 | ||
| Australia AUS | 24th April 2026 24/4/2026 | 5:20 p.m. 17:20 | Hong Kong China HKG | Won 23-1 | ||
| Australia AUS | 25th April 2026 25/4/2026 | 1:00 p.m. 13:00 | New Zealand NZL | - | ||
| Australia AUS | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | China CHN | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
2 | 4 | 2 |
|
|
3 | 4 | 5 |
|
|
5 | 4 | 5 |
|
|
6 | 1 | 1 |
|
|
7 | 4 | 3 |
|
|
8 | 4 | 2 |
|
|
9 | 4 | 7 |
|
|
10 | 3 | 14 |
|
|
11 | 3 | 2 |
|
|
12 | 3 | 2 |
|
|
14 | 3 | 4 |
|
|
15 | 4 | 4 |
|
|
16 | 3 | 12 |
|
|
17 | 4 | 5 |
|
|
18 | 4 | 4 |
|
|
19 | 4 | 6 |
