| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Tonga TON | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | China CHN | Won 12-5 | |
| Tonga TON | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | Australia AUS | Lost 3-20 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 10:40 a.m. 10:40 | Philippines PHL | Lost 6-14 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 2:00 p.m. 14:00 | Hong Kong China HKG | Won 10-2 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 5:20 p.m. 17:20 | Samoa WSM | Lost 4-6 | ||
| Tonga TON | Bye Bye | - | ||||
| Tonga TON | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | New Zealand NZL | Lost 4-14 | ||
| Finals 5th/6th/7th Placing Pool | Tonga TON | 26th April 2026 26/4/2026 | 8:30 a.m. 8:30 | Hong Kong China HKG | Won 12-2 | |
| Tonga TON | 26th April 2026 26/4/2026 | 11:15 a.m. 11:15 | China CHN | Won 13-3 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 8 | 2 |
|
|
2 | 8 | 3 |
|
|
3 | 8 | 4 |
|
|
4 | 8 | 11 |
|
|
5 | 8 | 6 |
|
|
6 | 8 | 3 |
|
|
7 | 8 | 4 |
|
|
8 | 8 | 3 |
|
|
9 | 8 | 8 |
|
|
10 | 8 | 2 |
|
|
11 | 8 | 2 |
|
|
13 | 8 | 2 |
|
|
14 | 8 | 11 |
|
|
16 | 8 | 3 |
