| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Tonga TON | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | China CHN | Won 12-5 | |
| Tonga TON | 23rd April 2026 23/4/2026 | 3:30 p.m. 15:30 | Australia AUS | Lost 3-20 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 10:40 a.m. 10:40 | Philippines PHL | Lost 6-14 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 2:00 p.m. 14:00 | Hong Kong China HKG | Won 10-2 | ||
| Tonga TON | 24th April 2026 24/4/2026 | 5:20 p.m. 17:20 | Samoa WSM | Lost 4-6 | ||
| Tonga TON | Bye Bye | - | ||||
| Tonga TON | 25th April 2026 25/4/2026 | 3:35 p.m. 15:35 | New Zealand NZL | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 5 | - |
|
|
2 | 5 | 1 |
|
|
3 | 5 | 2 |
|
|
4 | 5 | 7 |
|
|
5 | 5 | 2 |
|
|
6 | 5 | 3 |
|
|
7 | 5 | - |
|
|
8 | 5 | 2 |
|
|
9 | 5 | 6 |
|
|
10 | 5 | 2 |
|
|
11 | 5 | 1 |
|
|
13 | 5 | 2 |
|
|
14 | 5 | 5 |
|
|
16 | 5 | 2 |
