| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Hong Kong China HKG | 23rd April 2026 23/4/2026 | 1:00 p.m. 13:00 | Samoa WSM | Lost 2-13 | |
| Hong Kong China HKG | 23rd April 2026 23/4/2026 | 4:20 p.m. 16:20 | New Zealand NZL | Lost 2-21 | ||
| Hong Kong China HKG | 24th April 2026 24/4/2026 | 11:30 a.m. 11:30 | China CHN | Lost 7-8 | ||
| Hong Kong China HKG | 24th April 2026 24/4/2026 | 2:00 p.m. 14:00 | Tonga TON | Lost 2-10 | ||
| Hong Kong China HKG | 24th April 2026 24/4/2026 | 5:20 p.m. 17:20 | Australia AUS | Lost 1-23 | ||
| Hong Kong China HKG | 25th April 2026 25/4/2026 | 1:00 p.m. 13:00 | Philippines PHL | - | ||
| Hong Kong China HKG | Bye Bye | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 5 | - |
|
|
2 | 4 | - |
|
|
3 | 3 | 1 |
|
|
4 | 3 | - |
|
|
5 | 4 | - |
|
|
6 | 5 | - |
|
|
7 | 4 | - |
|
|
8 | 5 | 2 |
|
|
9 | 4 | - |
|
|
10 | 4 | - |
|
|
11 | 5 | 2 |
|
|
12 | 5 | 3 |
|
|
13 | 5 | 1 |
|
|
14 | 5 | 2 |
|
|
15 | 5 | 2 |
|
|
16 | 4 | 1 |
