All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

Youth World Cup - 2018

Girls 18

South Africa

Stage Team Date Time Versus Result
Round Robin South Africa ZAF 8th Aug. 2018 8/8/2018 12:10 p.m. 12:10 Malaysia MYS Won 8-3
South Africa ZAF 8th Aug. 2018 8/8/2018 2:40 p.m. 14:40 Australia AUS Lost 0-18
South Africa ZAF 8th Aug. 2018 8/8/2018 5:10 p.m. 17:10 New Zealand NZL Lost 1-12
South Africa ZAF 9th Aug. 2018 9/8/2018 10:40 a.m. 10:40 United States USA Won 8-0
South Africa ZAF 9th Aug. 2018 9/8/2018 2:00 p.m. 14:00 Singapore SGP Lost 3-8
South Africa ZAF 9th Aug. 2018 9/8/2018 4:30 p.m. 16:30 Malaysia MYS Won 5-0
South Africa ZAF 10th Aug. 2018 10/8/2018 9:50 a.m. 9:50 Australia AUS Lost 1-19
South Africa ZAF 10th Aug. 2018 10/8/2018 1:25 p.m. 13:25 New Zealand NZL Lost 3-11
South Africa ZAF 10th Aug. 2018 10/8/2018 5:05 p.m. 17:05 United States USA Won 5-1
South Africa ZAF 11th Aug. 2018 11/8/2018 9:10 a.m. 9:10 Singapore SGP Won 3-2
Finals South Africa ZAF 11th Aug. 2018 11/8/2018 12:00 p.m. 12:00 Australia AUS Lost 1-18
South Africa ZAF 11th Aug. 2018 11/8/2018 3:00 p.m. 15:00 Singapore SGP Won 5-3

Player Statistics

Players Number Played P Scores T MVP V
Loots, Anneke   Anneke Loots 1 11 - -
Cocking, Meekah Almae   Meekah Almae Cocking 2 11 - -
Makhothi, Kganya   Kganya Makhothi 3 10 1 -
Barbosa, Leah   Leah Barbosa 4 11 2 -
Daniels, Imraah   Imraah Daniels 5 11 1 1
Levy, Insaaf   Insaaf Levy 6 10 5 2
Butler-White, Alexandra   Alexandra Butler-White 7 11 6 2
Okereke, Chioma   Chioma Okereke 8 11 2 -
Siljeur, Juleiga   Juleiga Siljeur 9 11 5 -
Cassiem, Mushfiqah   Mushfiqah Cassiem 10 9 1 1
Matebese, Sange   Sange Matebese 11 11 2 -
Muchna, Shae   Shae Muchna 12 7 - -
Nuttall, Ayla   Ayla Nuttall 13 11 2 -
Waberski, Paige   Paige Waberski 14 10 6 2
Kruger, Elme   Elme Kruger 15 12 7 1
Swart, Tannah   Tannah Swart 16 11 3 1