Youth World Cup - 2018
Mixed 20
Round Robin 1
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 165 | 20 | 145.000 | 825.00 | 28.000 |
New Zealand NZL | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 154 | 21 | 133.000 | 733.33 | 28.000 |
South Africa ZAF | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 80 | 80 | 0.000 | 100.00 | 20.000 |
Hong Kong HKG | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 77 | 80 | -3.000 | 96.25 | 20.000 |
China CHN | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 124 | -91.000 | 26.61 | 14.000 |
India IND | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 188 | -184.000 | 2.13 | 10.000 |
Round Robin 1
Aug. 9, 2018
Round 5 | 12:20 p.m. 12:20 | Field 6 F6 | India IND | 1 | vs | 20 | New Zealand NZL | |
Round 6 | 3:40 p.m. 15:40 | Field 4 F4 | Hong Kong HKG | 22 | vs | 1 | India IND | |
3:40 p.m. 15:40 | Field 3 F3 | China CHN | 1 | vs | 20 | New Zealand NZL | ||
Round 4 | 9:00 a.m. 9:00 | Field 9 F9 | Australia AUS | 17 | vs | 3 | Hong Kong HKG | |
9:00 a.m. 9:00 | Field 3 F3 | India IND | 1 | vs | 10 | China CHN | ||
Round 5 | 12:20 p.m. 12:20 | Field 9 F9 | Australia AUS | 19 | vs | 0 | China CHN | |
12:20 p.m. 12:20 | Field 4 F4 | Hong Kong HKG | 6 | vs | 10 | South Africa ZAF | ||
Round 6 | 3:40 p.m. 15:40 | Field 9 F9 | Australia AUS | 16 | vs | 2 | South Africa ZAF | |
Round 4 | 9:00 a.m. 9:00 | Field 1 F1 | New Zealand NZL | 18 | vs | 3 | South Africa ZAF |
Aug. 8, 2018
Round 3 | 3:30 p.m. 15:30 | Field 8 F8 | New Zealand NZL | 12 | vs | 0 | Hong Kong HKG | |
3:30 p.m. 15:30 | Field 4 F4 | South Africa ZAF | 10 | vs | 3 | China CHN | ||
Round 1 | 10:30 a.m. 10:30 | Field 8 F8 | China CHN | 0 | vs | 23 | New Zealand NZL | |
10:30 a.m. 10:30 | Field 1 F1 | Hong Kong HKG | 18 | vs | 1 | India IND | ||
Round 3 | 3:30 p.m. 15:30 | Field 7 F7 | Australia AUS | 22 | vs | 0 | India IND | |
Round 2 | 1:00 p.m. 13:00 | Field 8 F8 | South Africa ZAF | 18 | vs | 0 | India IND | |
1:00 p.m. 13:00 | Field 3 F3 | Australia AUS | 9 | vs | 6 | New Zealand NZL | ||
1:00 p.m. 13:00 | Field 5 F5 | China CHN | 2 | vs | 12 | Hong Kong HKG | ||
Round 1 | 10:30 a.m. 10:30 | Field 5 F5 | Australia AUS | 14 | vs | 2 | South Africa ZAF |
Aug. 10, 2018
Round 7 | 9:00 a.m. 9:00 | Field 7 F7 | Australia AUS | 3 | vs | 6 | New Zealand NZL | |
Round 8 | 12:30 p.m. 12:30 | Field 3 F3 | New Zealand NZL | 14 | vs | 2 | Hong Kong HKG | |
12:30 p.m. 12:30 | Field 8 F8 | Australia AUS | 27 | vs | 0 | India IND | ||
Round 9 | 4:10 p.m. 16:10 | Field 3 F3 | New Zealand NZL | 15 | vs | 2 | South Africa ZAF | |
4:10 p.m. 16:10 | Field 6 F6 | Australia AUS | 17 | vs | 1 | Hong Kong HKG | ||
Round 7 | 9:00 a.m. 9:00 | Field 9 F9 | China CHN | 1 | vs | 7 | Hong Kong HKG | |
Round 8 | 12:30 p.m. 12:30 | Field 6 F6 | South Africa ZAF | 11 | vs | 2 | China CHN | |
Round 9 | 4:10 p.m. 16:10 | Field 1 F1 | India IND | 0 | vs | 14 | China CHN | |
Round 7 | 9:00 a.m. 9:00 | Field 2 F2 | South Africa ZAF | 17 | vs | 0 | India IND |
Aug. 11, 2018
Round 10 | 10:10 a.m. 10:10 | Field 2 F2 | Australia AUS | 21 | vs | 0 | China CHN | |
10:10 a.m. 10:10 | Field 3 F3 | India IND | 0 | vs | 20 | New Zealand NZL | ||
10:10 a.m. 10:10 | Field 4 F4 | Hong Kong HKG | 6 | vs | 5 | South Africa ZAF |
Finals
Aug. 11, 2018
Gold Medal | 5:00 p.m. 17:00 | Field 1 F1 | New Zealand NZL | 6 | vs | 9 | Australia AUS | |
Playoff | 2:00 p.m. 14:00 | Field 4 F4 | China CHN | 5 | vs | 0 | India IND | |
Semi 2 | 1:00 p.m. 13:00 | Field 2 F2 | Australia AUS | 22 | vs | 1 | Hong Kong HKG | |
Bronze Medal | 4:00 p.m. 16:00 | Field 5 F5 | South Africa ZAF | 9 | vs | 7 | Hong Kong HKG | |
Semi 1 | 1:00 p.m. 13:00 | Field 7 F7 | New Zealand NZL | 14 | vs | 2 | South Africa ZAF |