All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

Youth World Cup - 2018

Girls 18

Singapore

Stage Team Date Time Versus Result
Round Robin Singapore SGP 8th Aug. 2018 8/8/2018 12:10 p.m. 12:10 New Zealand NZL Lost 1-12
Singapore SGP 8th Aug. 2018 8/8/2018 2:40 p.m. 14:40 United States USA Won 11-1
Singapore SGP 8th Aug. 2018 8/8/2018 5:10 p.m. 17:10 Australia AUS Lost 2-18
Singapore SGP 9th Aug. 2018 9/8/2018 10:40 a.m. 10:40 Malaysia MYS Won 10-5
Singapore SGP 9th Aug. 2018 9/8/2018 2:00 p.m. 14:00 South Africa ZAF Won 8-3
Singapore SGP 9th Aug. 2018 9/8/2018 4:30 p.m. 16:30 New Zealand NZL Lost 5-16
Singapore SGP 10th Aug. 2018 10/8/2018 9:50 a.m. 9:50 United States USA Won 10-0
Singapore SGP 10th Aug. 2018 10/8/2018 1:25 p.m. 13:25 Australia AUS Lost 1-14
Singapore SGP 10th Aug. 2018 10/8/2018 5:05 p.m. 17:05 Malaysia MYS Won 9-3
Singapore SGP 11th Aug. 2018 11/8/2018 9:10 a.m. 9:10 South Africa ZAF Lost 2-3
Finals Singapore SGP 11th Aug. 2018 11/8/2018 12:00 p.m. 12:00 New Zealand NZL Lost 2-13
Singapore SGP 11th Aug. 2018 11/8/2018 3:00 p.m. 15:00 South Africa ZAF Lost 3-5

Player Statistics

Players Number Played P Scores T MVP V
Dube, Ishta   Ishta Dube 1 11 4 1
Elliott, Lucy   Lucy Elliott 2 10 20 4
Choong, Hui Xin   Hui Xin Choong 3 11 1 -
Gill, Caitlin   Caitlin Gill 4 10 5 -
Parriaud, Chiara-Lou   Chiara-Lou Parriaud 5 12 3 1
Poquet, Julia   Julia Poquet 6 11 4 1
Pank, Daisy   Daisy Pank 7 11 1 -
Kattoulas, Anastasia   Anastasia Kattoulas 8 9 2 -
Pohly, Jennifer   Jennifer Pohly 9 10 4 1
Devine, Tian   Tian Devine 10 9 4 -
Greco, Olivia Thani   Olivia Thani Greco 11 11 3 -
Hambly, Alana   Alana Hambly 12 11 4 -
Tallentire, Chloe   Chloe Tallentire 13 11 4 -
Salamon, Scarlett   Scarlett Salamon 14 11 3 -
Hew, Lu Min   Lu Min Hew 15 11 2 -
Tonby-Strandborg, Alexandra   Alexandra Tonby-Strandborg 16 9 - -