All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

Youth World Cup - 2018

Girls 18

New Zealand

Stage Team Date Time Versus Result
Round Robin New Zealand NZL 8th Aug. 2018 8/8/2018 12:10 p.m. 12:10 Singapore SGP Won 12-1
New Zealand NZL 8th Aug. 2018 8/8/2018 2:40 p.m. 14:40 Malaysia MYS Won 21-0
New Zealand NZL 8th Aug. 2018 8/8/2018 5:10 p.m. 17:10 South Africa ZAF Won 12-1
New Zealand NZL 9th Aug. 2018 9/8/2018 10:40 a.m. 10:40 Australia AUS Lost 3-11
New Zealand NZL 9th Aug. 2018 9/8/2018 2:00 p.m. 14:00 United States USA Won 22-0
New Zealand NZL 9th Aug. 2018 9/8/2018 4:30 p.m. 16:30 Singapore SGP Won 16-5
New Zealand NZL 10th Aug. 2018 10/8/2018 9:50 a.m. 9:50 Malaysia MYS Won 17-0
New Zealand NZL 10th Aug. 2018 10/8/2018 1:25 p.m. 13:25 South Africa ZAF Won 11-3
New Zealand NZL 10th Aug. 2018 10/8/2018 5:05 p.m. 17:05 Australia AUS Lost 2-5
New Zealand NZL 11th Aug. 2018 11/8/2018 9:10 a.m. 9:10 United States USA Won 15-0
Finals New Zealand NZL 11th Aug. 2018 11/8/2018 12:00 p.m. 12:00 Singapore SGP Won 13-2
New Zealand NZL 11th Aug. 2018 11/8/2018 4:00 p.m. 16:00 Australia AUS Lost 3-11

Player Statistics

Players Number Played P Scores T MVP V
Williams-Paap, Selena   Selena Williams-Paap 1 10 9 -
O'Neill, Olivia   Olivia O'Neill 2 8 4 -
Paul, Mahina Alex   Mahina Alex Paul 3 5 4 -
Aitken, Emilie   Emilie Aitken 4 12 8 -
Hopkinson-Clayton, Kobi   Kobi Hopkinson-Clayton 5 10 12 2
Norman-Bell, Isla   Isla Norman-Bell 6 11 12 2
Elliot, Angel-Praise Princess   Angel-Praise Princess Elliot 7 11 22 1
Moore, McKayler   McKayler Moore 8 8 9 -
Faulks, Jessica   Jessica Faulks 9 12 5 -
Herewini, Sophia   Sophia Herewini 10 12 12 1
Conway, Elise   Elise Conway 11 10 3 -
Putt, Lisa   Lisa Putt 12 8 7 -
Nolan, Kiriana   Kiriana Nolan 13 11 9 -
Sycamore, Victoria   Victoria Sycamore 14 12 9 1
Tagaloa, Mollie   Mollie Tagaloa 15 11 10 1
Potts, Hylan   Hylan Potts 16 11 12 2