- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open
Placing Pool 9th-13th
Placing Pool 9th-13th| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands NLD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 20 | 15.000 | 175.00 | 12.000 |
| Jersey JEY | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 17 | 16.000 | 194.12 | 10.000 |
| Cayman Islands CYM | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 25 | 8.000 | 132.00 | 8.000 |
| Portugal PRT | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 40 | -23.000 | 42.50 | 6.000 |
| Scotland SCO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 35 | -16.000 | 54.29 | 4.000 |
Matches
24 Jul 2026
| Round 8 | 11:15 a.m. 11:15 | Field 4 (V4) V4 | Scotland SCO | 5 | vs | 14 | Cayman Islands CYM | |
| 11:15 a.m. 11:15 | Field 2 (V2) V2 | Netherlands NLD | 11 | vs | 5 | Portugal PRT | ||
| Round 9 | 2:10 p.m. 14:10 | Field 7 (V7) V7 | Scotland SCO | 5 | vs | 6 | Portugal PRT | |
| 2:10 p.m. 14:10 | Field 8 (V8) V8 | Jersey JEY | 10 | vs | 3 | Cayman Islands CYM | ||
| Round 10 | 5:00 p.m. 17:00 | Field 7 (V7) V7 | Netherlands NLD | 7 | vs | 6 | Jersey JEY | |
| 5:00 p.m. 17:00 | Field 6 (V6) V6 | Cayman Islands CYM | 13 | vs | 2 | Portugal PRT |
25 Jul 2026
| Round 11 | 8:30 a.m. 8:30 | Field 1 (V1) V1 | Scotland SCO | 3 | vs | 6 | Jersey JEY | |
| 8:30 a.m. 8:30 | Field 4 (V4) V4 | Netherlands NLD | 8 | vs | 3 | Cayman Islands CYM | ||
| Round 12 | 11:30 a.m. 11:30 | Field 3 (V3) V3 | Netherlands NLD | 9 | vs | 6 | Scotland SCO | |
| 11:30 a.m. 11:30 | Field 9 (V9) V9 | Jersey JEY | 11 | vs | 4 | Portugal PRT |
