All dates & times below have been adjusted to Europe/Dublin timezone.

Atlantic Youth Touch Cup - 2025

University of Limerick

Fields

Days

Friday, 1st August 2025

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 1 X18Mixed 18 BelgiumBEL 9 – 5 WalesWAL
9:00 a.m. 9:00 Field 2 X18Mixed 18 EnglandENG 15 – 2 ScotlandSCO
9:00 a.m. 9:00 Field 3 X18Mixed 18 IrelandIRL 12 – 2 LebanonLBN
9:00 a.m. 9:00 Field 5 X18Mixed 18 Cayman IslandsCYM 7 – 6 South AfricaZAF
9:50 a.m. 9:50 Field 1 B18Boys 18 FranceFRA 23 – 0 UkraineUKR
9:50 a.m. 9:50 Field 2 B18Boys 18 EnglandENG 13 – 4 WalesWAL
9:50 a.m. 9:50 Field 3 W20Womens 20 FranceFRA 11 – 1 South AfricaZAF
9:50 a.m. 9:50 Field 4 B18Boys 18 IrelandIRL 7 – 5 PortugalPRT
9:50 a.m. 9:50 Field 6 X15Mixed 15 ChinaCHN 1 – 16 WalesWAL
10:40 a.m. 10:40 Field 1 G18Girls 18 EnglandENG 16 – 1 IrelandIRL
10:40 a.m. 10:40 Field 2 G18Girls 18 FranceFRA 5 – 5 WalesWAL
10:40 a.m. 10:40 Field 3 X20Mixed 20 EnglandENG 9 – 5 South AfricaZAF
10:40 a.m. 10:40 Field 4 X20Mixed 20 IrelandIRL 15 – 7 ScotlandSCO
10:40 a.m. 10:40 Field 5 M20Mens 20 FranceFRA 11 – 3 England LionsENG
10:40 a.m. 10:40 Field 6 X15Mixed 15 England LionsENG 8 – 0 PortugalPRT
11:30 a.m. 11:30 Field 1 X15Mixed 15 FranceFRA 14 – 3 IrelandIRL
11:30 a.m. 11:30 Field 2 X15Mixed 15 EnglandENG 10 – 5 ScotlandSCO
11:30 a.m. 11:30 Field 3 X18Mixed 18 BelgiumBEL 10 – 3 South AfricaZAF
11:30 a.m. 11:30 Field 4 X18Mixed 18 Cayman IslandsCYM 8 – 7 LebanonLBN
11:30 a.m. 11:30 Field 5 G15Girls 15 EnglandENG 3 – 1 WalesWAL
11:30 a.m. 11:30 Field 6 X18Mixed 18 EnglandENG 13 – 8 IrelandIRL
12:20 p.m. 12:20 Field 1 B15Boys 15 EnglandENG 9 – 5 WalesWAL
12:20 p.m. 12:20 Field 2 B15Boys 15 IrelandIRL 14 – 3 LebanonLBN
12:20 p.m. 12:20 Field 3 B18Boys 18 EnglandENG 17 – 1 UkraineUKR
12:20 p.m. 12:20 Field 4 W20Womens 20 EnglandENG 8 – 3 South AfricaZAF
12:20 p.m. 12:20 Field 6 X18Mixed 18 WalesWAL 11 – 6 ScotlandSCO
1:10 p.m. 13:10 Field 1 X15Mixed 15 Cayman IslandsCYM 0 – 11 WalesWAL
1:10 p.m. 13:10 Field 2 X15Mixed 15 BelgiumBEL 3 – 2 PortugalPRT
1:10 p.m. 13:10 Field 3 M20Mens 20 England LionsENG 3 – 12 EnglandENG
1:10 p.m. 13:10 Field 5 B18Boys 18 WalesWAL 16 – 1 PortugalPRT
1:10 p.m. 13:10 Field 6 B18Boys 18 FranceFRA 14 – 4 IrelandIRL
2:00 p.m. 14:00 Field 1 X20Mixed 20 South AfricaZAF 4 – 8 IrelandIRL
2:00 p.m. 14:00 Field 2 G18Girls 18 EnglandENG 14 – 2 WalesWAL
2:00 p.m. 14:00 Field 3 X20Mixed 20 EnglandENG 14 – 8 ScotlandSCO
2:00 p.m. 14:00 Field 4 X15Mixed 15 England LionsENG 0 – 16 FranceFRA
2:00 p.m. 14:00 Field 6 G18Girls 18 IrelandIRL 4 – 5 South AfricaZAF
2:50 p.m. 14:50 Field 1 X18Mixed 18 South AfricaZAF 3 – 3 LebanonLBN
2:50 p.m. 14:50 Field 2 X15Mixed 15 ChinaCHN 4 – 12 EnglandENG
2:50 p.m. 14:50 Field 3 X18Mixed 18 BelgiumBEL 13 – 2 ScotlandSCO
2:50 p.m. 14:50 Field 4 W20Womens 20 EnglandENG 4 – 8 FranceFRA
2:50 p.m. 14:50 Field 5 X18Mixed 18 WalesWAL 7 – 8 IrelandIRL
2:50 p.m. 14:50 Field 6 G15Girls 15 WalesWAL 1 – 5 EnglandENG
3:40 p.m. 15:40 Field 1 M20Mens 20 EnglandENG 10 – 3 FranceFRA
3:40 p.m. 15:40 Field 2 B18Boys 18 EnglandENG 20 – 1 PortugalPRT
3:40 p.m. 15:40 Field 3 X18Mixed 18 Cayman IslandsCYM 2 – 17 EnglandENG
3:40 p.m. 15:40 Field 4 B15Boys 15 LebanonLBN 0 – 18 WalesWAL
3:40 p.m. 15:40 Field 5 B15Boys 15 EnglandENG 13 – 2 IrelandIRL
4:30 p.m. 16:30 Field 1 B18Boys 18 UkraineUKR 5 – 9 IrelandIRL
4:30 p.m. 16:30 Field 2 X15Mixed 15 Cayman IslandsCYM 4 – 6 ScotlandSCO
4:30 p.m. 16:30 Field 4 X15Mixed 15 BelgiumBEL 4 – 16 IrelandIRL
4:30 p.m. 16:30 Field 6 B18Boys 18 WalesWAL 2 – 7 FranceFRA
5:20 p.m. 17:20 Field 1 G18Girls 18 South AfricaZAF 5 – 5 FranceFRA
5:20 p.m. 17:20 Field 2 X20Mixed 20 EnglandENG 9 – 11 IrelandIRL
5:20 p.m. 17:20 Field 4 X20Mixed 20 ScotlandSCO 6 – 8 South AfricaZAF
6:10 p.m. 18:10 Field 1 W20Womens 20 FranceFRA 7 – 2 South AfricaZAF
6:10 p.m. 18:10 Field 2 G15Girls 15 EnglandENG 8 – 0 WalesWAL
6:10 p.m. 18:10 Field 3 M20Mens 20 EnglandENG 14 – 7 FranceFRA

Saturday, 2nd August 2025

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 1 X20Mixed 20 IrelandIRL 9 – 4 ScotlandSCO
9:00 a.m. 9:00 Field 2 X15Mixed 15 PortugalPRT 1 – 14 FranceFRA
9:00 a.m. 9:00 Field 3 M20Mens 20 EnglandENG 14 – 5 England LionsENG
9:00 a.m. 9:00 Field 4 W20Womens 20 EnglandENG 5 – 1 South AfricaZAF
9:00 a.m. 9:00 Field 5 X20Mixed 20 EnglandENG 8 – 6 South AfricaZAF
9:00 a.m. 9:00 Field 6 X15Mixed 15 WalesWAL 11 – 1 EnglandENG
9:50 a.m. 9:50 Field 1 X15Mixed 15 IrelandIRL 9 – 6 England LionsENG
9:50 a.m. 9:50 Field 2 X15Mixed 15 ScotlandSCO 10 – 3 ChinaCHN
9:50 a.m. 9:50 Field 3 G18Girls 18 WalesWAL 9 – 3 IrelandIRL
9:50 a.m. 9:50 Field 4 B18Boys 18 PortugalPRT 0 – 20 FranceFRA
9:50 a.m. 9:50 Field 6 B18Boys 18 EnglandENG 14 – 2 IrelandIRL
10:40 a.m. 10:40 Field 1 B15Boys 15 WalesWAL 7 – 6 IrelandIRL
10:40 a.m. 10:40 Field 2 X18Mixed 18 WalesWAL 12 – 8 Cayman IslandsCYM
10:40 a.m. 10:40 Field 3 X18Mixed 18 ScotlandSCO 3 – 15 IrelandIRL
10:40 a.m. 10:40 Field 5 B18Boys 18 UkraineUKR 2 – 13 WalesWAL
11:30 a.m. 11:30 Field 1 G15Girls 15 WalesWAL 3 – 9 EnglandENG
11:30 a.m. 11:30 Field 2 W20Womens 20 EnglandENG 3 – 8 FranceFRA
11:30 a.m. 11:30 Field 3 X15Mixed 15 BelgiumBEL 1 – 16 FranceFRA
11:30 a.m. 11:30 Field 4 X15Mixed 15 Cayman IslandsCYM 4 – 7 EnglandENG
11:30 a.m. 11:30 Field 5 M20Mens 20 England LionsENG 7 – 9 FranceFRA
11:30 a.m. 11:30 Field 6 B15Boys 15 EnglandENG 22 – 0 LebanonLBN
12:20 p.m. 12:20 Field 1 G18Girls 18 FranceFRA 9 – 4 IrelandIRL
12:20 p.m. 12:20 Field 2 X18Mixed 18 BelgiumBEL 9 – 3 LebanonLBN
12:20 p.m. 12:20 Field 3 X20Mixed 20 South AfricaZAF 4 – 8 IrelandIRL
12:20 p.m. 12:20 Field 4 X20Mixed 20 EnglandENG 8 – 4 ScotlandSCO
12:20 p.m. 12:20 Field 5 X18Mixed 18 South AfricaZAF 1 – 12 EnglandENG
12:20 p.m. 12:20 Field 6 G18Girls 18 EnglandENG 9 – 1 South AfricaZAF
1:10 p.m. 13:10 Field 1 X15Mixed 15 IrelandIRL 15 – 4 PortugalPRT
1:10 p.m. 13:10 Field 2 B18Boys 18 IrelandIRL 1 – 8 WalesWAL
1:10 p.m. 13:10 Field 3 B18Boys 18 EnglandENG 9 – 4 FranceFRA
1:10 p.m. 13:10 Field 5 B18Boys 18 PortugalPRT 6 – 10 UkraineUKR
2:00 p.m. 14:00 Field 1 W20Womens 20 FranceFRA 5 – 5 South AfricaZAF
2:00 p.m. 14:00 Field 2 B15Boys 15 IrelandIRL 7 – 3 LebanonLBN
2:00 p.m. 14:00 Field 3 X15Mixed 15 BelgiumBEL 0 – 12 England LionsENG
2:00 p.m. 14:00 Field 4 X15Mixed 15 Cayman IslandsCYM 5 – 4 ChinaCHN
2:00 p.m. 14:00 Field 5 X15Mixed 15 ScotlandSCO 2 – 13 WalesWAL
2:00 p.m. 14:00 Field 6 B15Boys 15 EnglandENG 8 – 5 WalesWAL
2:50 p.m. 14:50 Field 1 X18Mixed 18 BelgiumBEL 6 – 8 IrelandIRL
2:50 p.m. 14:50 Field 2 X18Mixed 18 ScotlandSCO 10 – 8 Cayman IslandsCYM
2:50 p.m. 14:50 Field 3 G18Girls 18 EnglandENG 8 – 2 FranceFRA
2:50 p.m. 14:50 Field 5 X18Mixed 18 South AfricaZAF 6 – 7 WalesWAL
2:50 p.m. 14:50 Field 6 X18Mixed 18 LebanonLBN 2 – 10 EnglandENG
3:40 p.m. 15:40 Field 1 X20Mixed 20 ScotlandSCO 4 – 7 South AfricaZAF
3:40 p.m. 15:40 Field 2 G18Girls 18 South AfricaZAF 5 – 3 WalesWAL
3:40 p.m. 15:40 Field 5 X20Mixed 20 EnglandENG 5 – 7 IrelandIRL
4:35 p.m. 16:35 Field 1 X15Mixed 15 FranceFRA 17 – 0 Cayman IslandsCYM
4:35 p.m. 16:35 Field 2 X15Mixed 15 IrelandIRL 8 – 9 ScotlandSCO
4:35 p.m. 16:35 Field 3 B15Boys 15 EnglandENG 12 – 4 IrelandIRL
4:35 p.m. 16:35 Field 4 B15Boys 15 LebanonLBN 1 – 14 WalesWAL
4:35 p.m. 16:35 Field 5 W20Womens 20 EnglandENG 3 – 5 South AfricaZAF
5:30 p.m. 17:30 Field 1 B18Boys 18 IrelandIRL 8 – 3 UkraineUKR
5:30 p.m. 17:30 Field 2 B18Boys 18 WalesWAL 24 – 0 PortugalPRT
5:30 p.m. 17:30 Field 3 X18Mixed 18 BelgiumBEL 3 – 12 EnglandENG
5:30 p.m. 17:30 Field 4 X18Mixed 18 LebanonLBN 3 – 8 WalesWAL
5:30 p.m. 17:30 Field 5 X15Mixed 15 PortugalPRT 3 – 19 WalesWAL
5:30 p.m. 17:30 Field 6 X15Mixed 15 BelgiumBEL 2 – 15 EnglandENG
6:25 p.m. 18:25 Field 1 X18Mixed 18 ScotlandSCO 4 – 7 South AfricaZAF
6:25 p.m. 18:25 Field 3 X18Mixed 18 IrelandIRL 14 – 3 Cayman IslandsCYM
6:25 p.m. 18:25 Field 4 G18Girls 18 WalesWAL 7 – 5 IrelandIRL

Sunday, 3rd August 2025

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 1 X18Mixed 18 IrelandIRL 11 – 4 South AfricaZAF
8:00 a.m. 8:00 Field 2 X18Mixed 18 EnglandENG 11 – 2 WalesWAL
8:00 a.m. 8:00 Field 3 X18Mixed 18 LebanonLBN 4 – 4 ScotlandSCO
8:00 a.m. 8:00 Field 4 W20Womens 20 EnglandENG 5 – 4 FranceFRA
8:00 a.m. 8:00 Field 5 X18Mixed 18 BelgiumBEL 8 – 1 Cayman IslandsCYM
8:00 a.m. 8:00 Field 6 M20Mens 20 England LionsENG 1 – 10 EnglandENG
9:00 a.m. 9:00 Field 1 X15Mixed 15 FranceFRA 8 – 5 EnglandENG
9:00 a.m. 9:00 Field 2 X15Mixed 15 ScotlandSCO 1 – 19 WalesWAL
9:00 a.m. 9:00 Field 3 X15Mixed 15 Cayman IslandsCYM 5 – 7 BelgiumBEL
9:00 a.m. 9:00 Field 4 X15Mixed 15 IrelandIRL 8 – 3 PortugalPRT
9:00 a.m. 9:00 Field 5 B15Boys 15 EnglandENG 18 – 1 LebanonLBN
9:00 a.m. 9:00 Field 6 B15Boys 15 WalesWAL 4 – 3 IrelandIRL
10:00 a.m. 10:00 Field 1 B18Boys 18 EnglandENG 14 – 0 IrelandIRL
10:00 a.m. 10:00 Field 2 G18Girls 18 South AfricaZAF 8 – 9 FranceFRA
10:00 a.m. 10:00 Field 3 B18Boys 18 FranceFRA 8 – 4 WalesWAL
10:00 a.m. 10:00 Field 4 G18Girls 18 EnglandENG 12 – 3 WalesWAL
11:00 a.m. 11:00 Field 1 X20Mixed 20 IrelandIRL 9 – 10 EnglandENG
11:00 a.m. 11:00 Field 2 X18Mixed 18 IrelandIRL 10 – 7 BelgiumBEL
11:00 a.m. 11:00 Field 3 X18Mixed 18 EnglandENG 4 – 5 WalesWAL
11:00 a.m. 11:00 Field 5 X18Mixed 18 Cayman IslandsCYM 8 – 5 LebanonLBN
11:00 a.m. 11:00 Field 6 X18Mixed 18 South AfricaZAF 7 – 3 ScotlandSCO
12:00 p.m. 12:00 Field 1 W20Womens 20 FranceFRA 5 – 4 EnglandENG
12:00 p.m. 12:00 Field 2 X20Mixed 20 South AfricaZAF 7 – 5 ScotlandSCO
12:00 p.m. 12:00 Field 3 B15Boys 15 IrelandIRL 10 – 2 LebanonLBN
12:00 p.m. 12:00 Field 4 M20Mens 20 FranceFRA 10 – 10 England LionsENG
12:00 p.m. 12:00 Field 5 X15Mixed 15 Cayman IslandsCYM 7 – 5 PortugalPRT
12:00 p.m. 12:00 Field 6 X15Mixed 15 BelgiumBEL 3 – 16 IrelandIRL
1:00 p.m. 13:00 Field 1 B15Boys 15 EnglandENG 12 – 7 WalesWAL
1:00 p.m. 13:00 Field 2 G15Girls 15 EnglandENG 5 – 2 WalesWAL
1:00 p.m. 13:00 Field 3 G18Girls 18 South AfricaZAF 7 – 6 WalesWAL
1:00 p.m. 13:00 Field 4 X15Mixed 15 EnglandENG 10 – 3 ScotlandSCO
1:00 p.m. 13:00 Field 5 X15Mixed 15 England LionsENG 8 – 2 ChinaCHN
1:00 p.m. 13:00 Field 6 B18Boys 18 PortugalPRT 10 – 13 UkraineUKR
2:00 p.m. 14:00 Field 1 G18Girls 18 EnglandENG 5 – 3 FranceFRA
2:00 p.m. 14:00 Field 2 X15Mixed 15 FranceFRA 6 – 5 WalesWAL
2:00 p.m. 14:00 Field 3 B18Boys 18 IrelandIRL 6 – 13 WalesWAL
2:00 p.m. 14:00 Field 4 X18Mixed 18 South AfricaZAF 6 – 7 Cayman IslandsCYM
2:00 p.m. 14:00 Field 5 X18Mixed 18 ScotlandSCO 6 – 4 LebanonLBN
3:00 p.m. 15:00 Field 1 B18Boys 18 EnglandENG 12 – 11 FranceFRA
3:00 p.m. 15:00 Field 2 M20Mens 20 EnglandENG 11 – 5 FranceFRA
3:00 p.m. 15:00 Field 3 X18Mixed 18 BelgiumBEL 11 – 12 EnglandENG
4:00 p.m. 16:00 Field 1 X18Mixed 18 IrelandIRL 7 – 6 WalesWAL