| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 7th Oct. 2026 7/10/2026 | 1:30 p.m. 13:30 | Australia AUS | Lost 3-11 | |
| Round Robin | 8th Oct. 2026 8/10/2026 | 10:40 a.m. 10:40 | China CHN | Drew 3-all | |
| 2:00 p.m. 14:00 | Hong Kong China HKG | Won 8-5 | |||
| Round Robin | 9th Oct. 2026 9/10/2026 | 10:00 a.m. 10:00 | Australia AUS | Lost 2-8 | |
| 12:00 p.m. 12:00 | China CHN | Won 9-5 | |||
| 2:00 p.m. 14:00 | Hong Kong China HKG | Drew 3-all | |||
| Final Series | 10th Oct. 2026 10/10/2026 | 10:55 a.m. 10:55 | Hong Kong China HKG | Won 11-10 | |
| 3:30 p.m. 15:30 | Australia AUS | Lost 3-12 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 7 | - |
|
|
2 | 6 | - |
|
|
3 | 8 | 3 |
|
|
4 | 8 | - |
|
|
5 | 8 | 1 |
|
|
6 | 7 | 2 |
|
|
7 | 8 | 11 |
|
|
8 | 8 | 6 |
|
|
9 | 7 | 1 |
|
|
10 | 8 | 5 |
|
|
11 | 8 | 6 |
|
|
15 | 8 | - |
|
|
23 | 4 | 2 |
|
|
29 | 8 | - |
|
|
47 | 7 | 5 |
