All dates & times below have been adjusted to Pacific/Auckland timezone.

Youth World Cup - 2001

Auckland, New Zealand

Fields

Days

Friday, 19th January 2001

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 2 Mixed 18Mixed 18 AustraliaAUS 11 – 3 NiueNIU
9:00 a.m. 9:00 Field 3 Girls 20Girls 20 South AfricaZAF 0 – 19 AustraliaAUS
9:55 a.m. 9:55 Field 2 Boys 18Boys 18 AustraliaAUS 18 – 0 NiueNIU
9:55 a.m. 9:55 Field 3 Boys 18Boys 18 TongaTON 2 – 10 MaoriNZL
9:55 a.m. 9:55 Field 4 Boys 18Boys 18 New ZealandNZL 30 – 1 EnglandENG
9:55 a.m. 9:55 Field 5 Boys 18Boys 18 LebanonLBN 6 – 4 Cook IslandsCOK
10:50 a.m. 10:50 Field 2 Girls 18Girls 18 AustraliaAUS 21 – 0 EnglandENG
10:50 a.m. 10:50 Field 3 Girls 18Girls 18 New ZealandNZL 5 – 2 MaoriNZL
10:50 a.m. 10:50 Field 4 Boys 20Boys 20 AustraliaAUS 7 – 2 SamoaWSM
10:50 a.m. 10:50 Field 5 Boys 20Boys 20 LebanonLBN 1 – 12 New ZealandNZL
10:50 a.m. 10:50 Field 6 Boys 20Boys 20 Cook IslandsCOK 5 – 7 NiueNIU
11:45 a.m. 11:45 Field 2 Mixed 20Mixed 20 JapanJPN 0 – 5 MaoriNZL
11:45 a.m. 11:45 Field 3 Mixed 20Mixed 20 Cook IslandsCOK 1 – 9 AustraliaAUS
11:45 a.m. 11:45 Field 4 Mixed 20Mixed 20 New ZealandNZL 16 – 3 NiueNIU
12:40 p.m. 12:40 Field 2 Mixed 18Mixed 18 AustraliaAUS 1 – 4 New ZealandNZL
12:40 p.m. 12:40 Field 3 Girls 20Girls 20 New ZealandNZL 2 – 5 AustraliaAUS
1:35 p.m. 13:35 Field 2 Boys 18Boys 18 Cook IslandsCOK 2 – 20 New ZealandNZL
1:35 p.m. 13:35 Field 3 Boys 18Boys 18 AustraliaAUS 8 – 1 LebanonLBN
1:35 p.m. 13:35 Field 4 Boys 18Boys 18 EnglandENG 1 – 11 TongaTON
1:35 p.m. 13:35 Field 5 Boys 18Boys 18 MaoriNZL 13 – 2 NiueNIU
2:30 p.m. 14:30 Field 2 Girls 18Girls 18 AustraliaAUS 5 – 2 New ZealandNZL
2:30 p.m. 14:30 Field 3 Girls 18Girls 18 MaoriNZL 13 – 0 EnglandENG
2:30 p.m. 14:30 Field 4 Boys 20Boys 20 New ZealandNZL 11 – 4 Cook IslandsCOK
2:30 p.m. 14:30 Field 5 Boys 20Boys 20 AustraliaAUS 4 – 4 NiueNIU
2:30 p.m. 14:30 Field 6 Boys 20Boys 20 SamoaWSM 10 – 3 LebanonLBN
3:25 p.m. 15:25 Field 2 Mixed 20Mixed 20 AustraliaAUS 12 – 0 NiueNIU
3:25 p.m. 15:25 Field 3 Mixed 20Mixed 20 Cook IslandsCOK 1 – 7 MaoriNZL
3:25 p.m. 15:25 Field 4 Mixed 20Mixed 20 JapanJPN 3 – 13 New ZealandNZL