All dates & times below have been adjusted to Pacific/Auckland timezone.

Youth World Cup - 2001

Auckland, New Zealand

Fields

Days

Wednesday, 17th January 2001

Time Field Division Home Score Away
11:00 a.m. 11:00 Field 2 Boys 18Boys 18 NiueNIU 0 – 8 LebanonLBN
11:00 a.m. 11:00 Field 3 Boys 18Boys 18 MaoriNZL 4 – 1 Cook IslandsCOK
11:00 a.m. 11:00 Field 4 Boys 18Boys 18 AustraliaAUS 22 – 0 EnglandENG
11:00 a.m. 11:00 Field 5 Boys 18Boys 18 TongaTON 0 – 15 New ZealandNZL
11:55 a.m. 11:55 Field 2 Girls 18Girls 18 AustraliaAUS 7 – 1 MaoriNZL
11:55 a.m. 11:55 Field 3 Girls 18Girls 18 EnglandENG 1 – 17 New ZealandNZL
11:55 a.m. 11:55 Field 4 Girls 20Girls 20 New ZealandNZL 23 – 0 South AfricaZAF
11:55 a.m. 11:55 Field 5 Mixed 18Mixed 18 NiueNIU 2 – 14 New ZealandNZL
12:50 p.m. 12:50 Field 2 Mixed 20Mixed 20 AustraliaAUS 7 – 3 JapanJPN
12:50 p.m. 12:50 Field 3 Mixed 20Mixed 20 Cook IslandsCOK 5 – 1 NiueNIU
12:50 p.m. 12:50 Field 4 Mixed 20Mixed 20 MaoriNZL 2 – 8 New ZealandNZL
1:45 p.m. 13:45 Field 2 Boys 20Boys 20 AustraliaAUS 7 – 3 Cook IslandsCOK
1:45 p.m. 13:45 Field 3 Boys 20Boys 20 NiueNIU 2 – 1 LebanonLBN
1:45 p.m. 13:45 Field 4 Boys 20Boys 20 New ZealandNZL 14 – 1 SamoaWSM
2:40 p.m. 14:40 Field 2 Mixed 18Mixed 18 AustraliaAUS 15 – 0 NiueNIU
2:40 p.m. 14:40 Field 3 Girls 20Girls 20 South AfricaZAF 0 – 26 AustraliaAUS
3:35 p.m. 15:35 Field 2 Boys 18Boys 18 AustraliaAUS 13 – 1 Cook IslandsCOK
3:35 p.m. 15:35 Field 3 Boys 18Boys 18 EnglandENG 1 – 17 LebanonLBN
3:35 p.m. 15:35 Field 4 Boys 18Boys 18 MaoriNZL 3 – 5 New ZealandNZL
3:35 p.m. 15:35 Field 5 Boys 18Boys 18 NiueNIU 4 – 4 TongaTON
4:30 p.m. 16:30 Field 2 Girls 18Girls 18 AustraliaAUS 18 – 0 EnglandENG
4:30 p.m. 16:30 Field 3 Girls 18Girls 18 New ZealandNZL 4 – 3 MaoriNZL

Thursday, 18th January 2001

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 2 Boys 18Boys 18 NiueNIU 8 – 0 EnglandENG
9:00 a.m. 9:00 Field 3 Boys 18Boys 18 TongaTON 1 – 7 Cook IslandsCOK
9:00 a.m. 9:00 Field 4 Boys 18Boys 18 AustraliaAUS 4 – 2 MaoriNZL
9:00 a.m. 9:00 Field 5 Boys 18Boys 18 New ZealandNZL 16 – 1 LebanonLBN
9:55 a.m. 9:55 Field 2 Mixed 20Mixed 20 Cook IslandsCOK 4 – 17 New ZealandNZL
9:55 a.m. 9:55 Field 3 Mixed 20Mixed 20 NiueNIU 4 – 7 JapanJPN
9:55 a.m. 9:55 Field 4 Mixed 20Mixed 20 MaoriNZL 2 – 2 AustraliaAUS
10:50 a.m. 10:50 Field 2 Girls 18Girls 18 MaoriNZL 9 – 0 EnglandENG
10:50 a.m. 10:50 Field 3 Girls 18Girls 18 AustraliaAUS 4 – 3 New ZealandNZL
10:50 a.m. 10:50 Field 4 Boys 20Boys 20 Cook IslandsCOK 6 – 1 SamoaWSM
10:50 a.m. 10:50 Field 5 Boys 20Boys 20 NiueNIU 1 – 10 New ZealandNZL
10:50 a.m. 10:50 Field 6 Boys 20Boys 20 AustraliaAUS 13 – 5 LebanonLBN
11:45 a.m. 11:45 Field 2 Mixed 18Mixed 18 AustraliaAUS 4 – 4 New ZealandNZL
11:45 a.m. 11:45 Field 3 Girls 20Girls 20 New ZealandNZL 1 – 5 AustraliaAUS
12:40 p.m. 12:40 Field 2 Boys 18Boys 18 AustraliaAUS 4 – 6 New ZealandNZL
12:40 p.m. 12:40 Field 3 Boys 18Boys 18 LebanonLBN 5 – 1 TongaTON
12:40 p.m. 12:40 Field 4 Boys 18Boys 18 Cook IslandsCOK 7 – 1 NiueNIU
12:40 p.m. 12:40 Field 5 Boys 18Boys 18 EnglandENG 0 – 24 MaoriNZL
1:35 p.m. 13:35 Field 2 Mixed 20Mixed 20 Cook IslandsCOK 2 – 2 JapanJPN
1:35 p.m. 13:35 Field 3 Mixed 20Mixed 20 New ZealandNZL 3 – 3 AustraliaAUS
1:35 p.m. 13:35 Field 4 Mixed 20Mixed 20 NiueNIU 1 – 12 MaoriNZL
2:30 p.m. 14:30 Field 2 Girls 18Girls 18 EnglandENG 0 – 16 New ZealandNZL
2:30 p.m. 14:30 Field 3 Girls 18Girls 18 AustraliaAUS 7 – 1 MaoriNZL
2:30 p.m. 14:30 Field 4 Boys 20Boys 20 SamoaWSM 7 – 5 NiueNIU
2:30 p.m. 14:30 Field 5 Boys 20Boys 20 LebanonLBN 3 – 7 Cook IslandsCOK
2:30 p.m. 14:30 Field 6 Boys 20Boys 20 AustraliaAUS 2 – 7 New ZealandNZL
3:25 p.m. 15:25 Field 2 Girls 20Girls 20 New ZealandNZL 19 – 0 South AfricaZAF
3:25 p.m. 15:25 Field 3 Mixed 18Mixed 18 NiueNIU 0 – 7 New ZealandNZL
4:20 p.m. 16:20 Field 2 Boys 18Boys 18 LebanonLBN 2 – 8 MaoriNZL
4:20 p.m. 16:20 Field 3 Boys 18Boys 18 New ZealandNZL 19 – 2 NiueNIU
4:20 p.m. 16:20 Field 4 Boys 18Boys 18 Cook IslandsCOK 15 – 2 EnglandENG
4:20 p.m. 16:20 Field 5 Boys 18Boys 18 AustraliaAUS 0 – 0 TongaTON

Friday, 19th January 2001

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 2 Mixed 18Mixed 18 AustraliaAUS 11 – 3 NiueNIU
9:00 a.m. 9:00 Field 3 Girls 20Girls 20 South AfricaZAF 0 – 19 AustraliaAUS
9:55 a.m. 9:55 Field 2 Boys 18Boys 18 AustraliaAUS 18 – 0 NiueNIU
9:55 a.m. 9:55 Field 3 Boys 18Boys 18 TongaTON 2 – 10 MaoriNZL
9:55 a.m. 9:55 Field 4 Boys 18Boys 18 New ZealandNZL 30 – 1 EnglandENG
9:55 a.m. 9:55 Field 5 Boys 18Boys 18 LebanonLBN 6 – 4 Cook IslandsCOK
10:50 a.m. 10:50 Field 2 Girls 18Girls 18 AustraliaAUS 21 – 0 EnglandENG
10:50 a.m. 10:50 Field 3 Girls 18Girls 18 New ZealandNZL 5 – 2 MaoriNZL
10:50 a.m. 10:50 Field 4 Boys 20Boys 20 AustraliaAUS 7 – 2 SamoaWSM
10:50 a.m. 10:50 Field 5 Boys 20Boys 20 LebanonLBN 1 – 12 New ZealandNZL
10:50 a.m. 10:50 Field 6 Boys 20Boys 20 Cook IslandsCOK 5 – 7 NiueNIU
11:45 a.m. 11:45 Field 2 Mixed 20Mixed 20 JapanJPN 0 – 5 MaoriNZL
11:45 a.m. 11:45 Field 3 Mixed 20Mixed 20 Cook IslandsCOK 1 – 9 AustraliaAUS
11:45 a.m. 11:45 Field 4 Mixed 20Mixed 20 New ZealandNZL 16 – 3 NiueNIU
12:40 p.m. 12:40 Field 2 Mixed 18Mixed 18 AustraliaAUS 1 – 4 New ZealandNZL
12:40 p.m. 12:40 Field 3 Girls 20Girls 20 New ZealandNZL 2 – 5 AustraliaAUS
1:35 p.m. 13:35 Field 2 Boys 18Boys 18 Cook IslandsCOK 2 – 20 New ZealandNZL
1:35 p.m. 13:35 Field 3 Boys 18Boys 18 AustraliaAUS 8 – 1 LebanonLBN
1:35 p.m. 13:35 Field 4 Boys 18Boys 18 EnglandENG 1 – 11 TongaTON
1:35 p.m. 13:35 Field 5 Boys 18Boys 18 MaoriNZL 13 – 2 NiueNIU
2:30 p.m. 14:30 Field 2 Girls 18Girls 18 AustraliaAUS 5 – 2 New ZealandNZL
2:30 p.m. 14:30 Field 3 Girls 18Girls 18 MaoriNZL 13 – 0 EnglandENG
2:30 p.m. 14:30 Field 4 Boys 20Boys 20 New ZealandNZL 11 – 4 Cook IslandsCOK
2:30 p.m. 14:30 Field 5 Boys 20Boys 20 AustraliaAUS 4 – 4 NiueNIU
2:30 p.m. 14:30 Field 6 Boys 20Boys 20 SamoaWSM 10 – 3 LebanonLBN
3:25 p.m. 15:25 Field 2 Mixed 20Mixed 20 AustraliaAUS 12 – 0 NiueNIU
3:25 p.m. 15:25 Field 3 Mixed 20Mixed 20 Cook IslandsCOK 1 – 7 MaoriNZL
3:25 p.m. 15:25 Field 4 Mixed 20Mixed 20 JapanJPN 3 – 13 New ZealandNZL

Saturday, 20th January 2001

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 1 Girls 20Girls 20 New ZealandNZL 20 – 0 South AfricaZAF
9:00 a.m. 9:00 Field 2 Mixed 18Mixed 18 AustraliaAUS 12 – 1 NiueNIU
9:00 a.m. 9:00 Field 3 Boys 18Boys 18 New ZealandNZL 10 – 3 LebanonLBN
9:00 a.m. 9:00 Field 4 Boys 18Boys 18 AustraliaAUS 2 – 0 MaoriNZL
9:55 a.m. 9:55 Field 1 Girls 18Girls 18 AustraliaAUS 7 – 0 EnglandENG
9:55 a.m. 9:55 Field 2 Girls 18Girls 18 New ZealandNZL 6 – 3 MaoriNZL
9:55 a.m. 9:55 Field 3 Mixed 20Mixed 20 New ZealandNZL 11 – 3 JapanJPN
9:55 a.m. 9:55 Field 4 Mixed 20Mixed 20 AustraliaAUS 5 – 4 MaoriNZL
10:50 a.m. 10:50 Field 1 Boys 20Boys 20 New ZealandNZL 9 – 1 Cook IslandsCOK
10:50 a.m. 10:50 Field 2 Boys 20Boys 20 AustraliaAUS 9 – 1 NiueNIU
11:45 a.m. 11:45 Field 1 Girls 20Girls 20 AustraliaAUS 7 – 4 New ZealandNZL
11:45 a.m. 11:45 Field 2 Mixed 18Mixed 18 New ZealandNZL 5 – 4 AustraliaAUS
11:45 a.m. 11:45 Field 3 Boys 18Boys 18 MaoriNZL 11 – 4 LebanonLBN
11:45 a.m. 11:45 Field 4 Girls 18Girls 18 MaoriNZL 11 – 1 EnglandENG
12:40 p.m. 12:40 Field 1 Girls 18Girls 18 New ZealandNZL 1 – 3 AustraliaAUS
12:40 p.m. 12:40 Field 3 Mixed 20Mixed 20 MaoriNZL 8 – 2 JapanJPN
1:35 p.m. 13:35 Field 1 Boys 18Boys 18 AustraliaAUS 5 – 7 New ZealandNZL
1:35 p.m. 13:35 Field 2 Boys 20Boys 20 NiueNIU 6 – 5 Cook IslandsCOK
2:30 p.m. 14:30 Field 1 Mixed 20Mixed 20 AustraliaAUS 2 – 5 New ZealandNZL
3:25 p.m. 15:25 Field 1 Boys 20Boys 20 AustraliaAUS 5 – 7 New ZealandNZL