All dates & times below have been adjusted to Pacific/Auckland timezone.

Youth World Cup - 2001

Auckland, New Zealand

Fields

Days

Thursday, 18th January 2001

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 2 Boys 18Boys 18 NiueNIU 8 – 0 EnglandENG
9:00 a.m. 9:00 Field 3 Boys 18Boys 18 TongaTON 1 – 7 Cook IslandsCOK
9:00 a.m. 9:00 Field 4 Boys 18Boys 18 AustraliaAUS 4 – 2 MaoriNZL
9:00 a.m. 9:00 Field 5 Boys 18Boys 18 New ZealandNZL 16 – 1 LebanonLBN
9:55 a.m. 9:55 Field 2 Mixed 20Mixed 20 Cook IslandsCOK 4 – 17 New ZealandNZL
9:55 a.m. 9:55 Field 3 Mixed 20Mixed 20 NiueNIU 4 – 7 JapanJPN
9:55 a.m. 9:55 Field 4 Mixed 20Mixed 20 MaoriNZL 2 – 2 AustraliaAUS
10:50 a.m. 10:50 Field 2 Girls 18Girls 18 MaoriNZL 9 – 0 EnglandENG
10:50 a.m. 10:50 Field 3 Girls 18Girls 18 AustraliaAUS 4 – 3 New ZealandNZL
10:50 a.m. 10:50 Field 4 Boys 20Boys 20 Cook IslandsCOK 6 – 1 SamoaWSM
10:50 a.m. 10:50 Field 5 Boys 20Boys 20 NiueNIU 1 – 10 New ZealandNZL
10:50 a.m. 10:50 Field 6 Boys 20Boys 20 AustraliaAUS 13 – 5 LebanonLBN
11:45 a.m. 11:45 Field 2 Mixed 18Mixed 18 AustraliaAUS 4 – 4 New ZealandNZL
11:45 a.m. 11:45 Field 3 Girls 20Girls 20 New ZealandNZL 1 – 5 AustraliaAUS
12:40 p.m. 12:40 Field 2 Boys 18Boys 18 AustraliaAUS 4 – 6 New ZealandNZL
12:40 p.m. 12:40 Field 3 Boys 18Boys 18 LebanonLBN 5 – 1 TongaTON
12:40 p.m. 12:40 Field 4 Boys 18Boys 18 Cook IslandsCOK 7 – 1 NiueNIU
12:40 p.m. 12:40 Field 5 Boys 18Boys 18 EnglandENG 0 – 24 MaoriNZL
1:35 p.m. 13:35 Field 2 Mixed 20Mixed 20 Cook IslandsCOK 2 – 2 JapanJPN
1:35 p.m. 13:35 Field 3 Mixed 20Mixed 20 New ZealandNZL 3 – 3 AustraliaAUS
1:35 p.m. 13:35 Field 4 Mixed 20Mixed 20 NiueNIU 1 – 12 MaoriNZL
2:30 p.m. 14:30 Field 2 Girls 18Girls 18 EnglandENG 0 – 16 New ZealandNZL
2:30 p.m. 14:30 Field 3 Girls 18Girls 18 AustraliaAUS 7 – 1 MaoriNZL
2:30 p.m. 14:30 Field 4 Boys 20Boys 20 SamoaWSM 7 – 5 NiueNIU
2:30 p.m. 14:30 Field 5 Boys 20Boys 20 LebanonLBN 3 – 7 Cook IslandsCOK
2:30 p.m. 14:30 Field 6 Boys 20Boys 20 AustraliaAUS 2 – 7 New ZealandNZL
3:25 p.m. 15:25 Field 2 Girls 20Girls 20 New ZealandNZL 19 – 0 South AfricaZAF
3:25 p.m. 15:25 Field 3 Mixed 18Mixed 18 NiueNIU 0 – 7 New ZealandNZL
4:20 p.m. 16:20 Field 2 Boys 18Boys 18 LebanonLBN 2 – 8 MaoriNZL
4:20 p.m. 16:20 Field 3 Boys 18Boys 18 New ZealandNZL 19 – 2 NiueNIU
4:20 p.m. 16:20 Field 4 Boys 18Boys 18 Cook IslandsCOK 15 – 2 EnglandENG
4:20 p.m. 16:20 Field 5 Boys 18Boys 18 AustraliaAUS 0 – 0 TongaTON