- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 127 | 9 | 118.000 | 1411.11 | 27.000 |
England ENG | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 63 | 32 | 31.000 | 196.88 | 25.000 |
South Africa ZAF | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 65 | 35 | 30.000 | 185.71 | 22.000 |
United States USA | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 50 | 43 | 7.000 | 116.28 | 20.000 |
Scotland SCO | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 69 | 43 | 26.000 | 160.47 | 19.000 |
Singapore SGP | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 49 | 42 | 7.000 | 116.67 | 18.000 |
France FRA | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 66 | -36.000 | 45.45 | 15.000 |
Switzerland CHE | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 70 | -44.000 | 37.14 | 12.000 |
Spain ESP | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 19 | 76 | -57.000 | 25.00 | 11.000 |
Hong Kong China HKG | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 93 | -82.000 | 11.83 | 11.000 |
Round Robin
15 Jul 2024
Round 1 | 4:30 p.m. 16:30 | Highfields 7 H07 | France FRA | 7 | vs | 7 | Spain ESP | |
4:30 p.m. 16:30 | Highfields 4 H04 | Scotland SCO | 8 | vs | 6 | Singapore SGP | ||
4:30 p.m. 16:30 | Highfields 6 H06 | England ENG | 8 | vs | 1 | Switzerland CHE | ||
4:30 p.m. 16:30 | Highfields 1 H01 | Hong Kong China HKG | 0 | vs | 13 | South Africa ZAF | ||
4:30 p.m. 16:30 | Highfields 3 H03 | Australia AUS | 13 | vs | 1 | United States USA |
16 Jul 2024
Round 2 | 9:00 a.m. 9:00 | Highfields 8 H08 | England ENG | 5 | vs | 4 | South Africa ZAF | |
9:00 a.m. 9:00 | Highfields 9 H09 | Hong Kong China HKG | 0 | vs | 15 | Scotland SCO | ||
9:50 a.m. 9:50 | Highfields 9 H09 | France FRA | 3 | vs | 3 | Singapore SGP | ||
9:50 a.m. 9:50 | Highfields 11 H11 | Australia AUS | 17 | vs | 1 | Switzerland CHE | ||
9:50 a.m. 9:50 | Highfields 10 H10 | United States USA | 8 | vs | 0 | Spain ESP | ||
Round 3 | 2:00 p.m. 14:00 | Highfields 9 H09 | England ENG | 4 | vs | 3 | Scotland SCO | |
2:00 p.m. 14:00 | Highfields 8 H08 | Australia AUS | 14 | vs | 0 | Spain ESP | ||
2:50 p.m. 14:50 | Highfields 8 H08 | France FRA | 6 | vs | 0 | Hong Kong China HKG | ||
2:50 p.m. 14:50 | Highfields 9 H09 | Switzerland CHE | 3 | vs | 7 | South Africa ZAF | ||
2:50 p.m. 14:50 | Highfields 10 H10 | United States USA | 2 | vs | 9 | Singapore SGP |
17 Jul 2024
Round 4 | 12:20 p.m. 12:20 | Highfields 5 H05 | United States USA | 11 | vs | 2 | Hong Kong China HKG | |
12:20 p.m. 12:20 | Highfields 3 H03 | England ENG | 6 | vs | 2 | France FRA | ||
1:10 p.m. 13:10 | Highfields 3 H03 | Spain ESP | 0 | vs | 7 | Singapore SGP | ||
1:10 p.m. 13:10 | Highfields 5 H05 | Australia AUS | 9 | vs | 1 | South Africa ZAF | ||
1:10 p.m. 13:10 | Highfields 10 H10 | Switzerland CHE | 2 | vs | 12 | Scotland SCO | ||
Round 5 | 4:30 p.m. 16:30 | Highfields 10 H10 | Spain ESP | 4 | vs | 5 | Hong Kong China HKG | |
4:30 p.m. 16:30 | Highfields 9 H09 | South Africa ZAF | 8 | vs | 7 | Scotland SCO | ||
5:20 p.m. 17:20 | Highfields 9 H09 | Australia AUS | 12 | vs | 0 | Singapore SGP | ||
5:20 p.m. 17:20 | Highfields 3 H03 | Switzerland CHE | 4 | vs | 6 | France FRA | ||
5:20 p.m. 17:20 | Highfields 8 H08 | United States USA | 3 | vs | 9 | England ENG |
18 Jul 2024
Round 6 | 12:20 p.m. 12:20 | Highfields 4 H04 | Australia AUS | 14 | vs | 1 | Scotland SCO | |
12:20 p.m. 12:20 | Highfields 10 H10 | Switzerland CHE | 1 | vs | 7 | United States USA | ||
1:10 p.m. 13:10 | Highfields 3 H03 | Singapore SGP | 9 | vs | 0 | Hong Kong China HKG | ||
1:10 p.m. 13:10 | Highfields 12 H12 | Spain ESP | 2 | vs | 13 | England ENG | ||
1:10 p.m. 13:10 | Highfields 11 H11 | South Africa ZAF | 12 | vs | 2 | France FRA | ||
Round 7 | 3:40 p.m. 15:40 | Highfields 8 H08 | Singapore SGP | 3 | vs | 6 | England ENG | |
3:40 p.m. 15:40 | Highfields 7 H07 | Spain ESP | 3 | vs | 3 | Switzerland CHE | ||
3:40 p.m. 15:40 | Highfields 10 H10 | Australia AUS | 19 | vs | 1 | Hong Kong China HKG | ||
4:30 p.m. 16:30 | Highfields 5 H05 | South Africa ZAF | 4 | vs | 4 | United States USA | ||
4:30 p.m. 16:30 | Highfields 3 H03 | Scotland SCO | 10 | vs | 1 | France FRA |
19 Jul 2024
Round 8 | 5:35 p.m. 17:35 | Highfields 8 H08 | Singapore SGP | 9 | vs | 4 | Switzerland CHE | |
5:35 p.m. 17:35 | Highfields 7 H07 | Scotland SCO | 3 | vs | 7 | United States USA | ||
5:35 p.m. 17:35 | Highfields 9 H09 | South Africa ZAF | 9 | vs | 2 | Spain ESP | ||
5:35 p.m. 17:35 | Highfields 5 H05 | Australia AUS | 17 | vs | 1 | France FRA | ||
5:35 p.m. 17:35 | Highfields 6 H06 | Hong Kong China HKG | 2 | vs | 9 | England ENG |
20 Jul 2024
Round 9 | 9:40 a.m. 9:40 | Highfields 2 H02 | Singapore SGP | 3 | vs | 7 | South Africa ZAF | |
9:40 a.m. 9:40 | Highfields 1 H01 | Australia AUS | 12 | vs | 3 | England ENG | ||
9:40 a.m. 9:40 | Highfields 6 H06 | Scotland SCO | 10 | vs | 1 | Spain ESP | ||
9:40 a.m. 9:40 | Highfields 8 H08 | France FRA | 2 | vs | 7 | United States USA | ||
9:40 a.m. 9:40 | Highfields 7 H07 | Hong Kong China HKG | 1 | vs | 7 | Switzerland CHE |
Final Series
20 Jul 2024
Semi 2 | 3:10 p.m. 15:10 | Highfields 2 H02 | England ENG | 3 | vs | 2 | South Africa ZAF | |
Semi 1 | 3:10 p.m. 15:10 | Highfields 1 H01 | Australia AUS | 11 | vs | 2 | United States USA | |
Playoff | 7:00 p.m. 19:00 | Highfields 5 H05 | Scotland SCO | 6 | vs | 3 | Singapore SGP | |
7:00 p.m. 19:00 | Highfields 7 H07 | Spain ESP | 4 | vs | 3 | Hong Kong China HKG | ||
7:00 p.m. 19:00 | Highfields 6 H06 | France FRA | 6 | vs | 2 | Switzerland CHE |
21 Jul 2024
Bronze Medal | 12:00 p.m. 12:00 | Highfields 5 H05 | United States USA | 4 | vs | 6 | South Africa ZAF | |
Gold Medal | 1:00 p.m. 13:00 | Highfields 1 H01 | Australia AUS | 7 | vs | 1 | England ENG |