- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open - Round 4
Netherlands
| # | Player | P | TD |
|---|---|---|---|
| 10 | Maxime Pawlaczyk | 0 | - |
| 11 | Armance Toeset | 0 | - |
| 9 | Fon Somers | 0 | - |
| 8 | Pelayo Casanovas de Alos | 0 | - |
| 4 | Edward van Wijk | 0 | - |
| 14 | Seb Cheng | 0 | - |
| 1 | Lorence Maroon | 0 | - |
| 12 | Thomas Ransbotyn | 0 | - |
| 16 | Ocean Hartnett | 0 | - |
| 13 | Samuel Holman | 0 | - |
| 6 | Maxime Colomès | 0 | - |
| 7 | Jay Mummery | 0 | - |
| 5 | Pim Jager | 0 | - |
| 2 | Maud Zwaenepoel | 0 | - |
| 15 | Irene Rodriguez de lope Ruiz | 0 | - |
| 3 | Jessica Tan | 0 | - |
Scotland
| # | Player | P | TD |
|---|---|---|---|
| 15 | Shane Harper | 0 | - |
| 11 | Sebastian Pace | 0 | - |
| 1 | Niamh Mathieson | 0 | - |
| 13 | Rennie Guthrie-Dawber | 0 | - |
| 17 | Finlay Robertson | 0 | - |
| 12 | Ellen Cowie | 0 | - |
| 8 | James Burns | 0 | - |
| 14 | Owen Black | 0 | - |
| 2 | Tom Trevis-Smith | 0 | - |
| 7 | Jack Slessor | 0 | - |
| 9 | Josiah KC Yuen | 0 | - |
| 6 | Cerys Carson | 0 | - |
| 4 | Thea Lansang | 0 | - |
| 5 | Rupert Carter | 0 | - |
| 18 | emma martin | 0 | - |
| 3 | Ryan Black | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
