- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open - Round 2
Wales
| # | Player | P | TD |
|---|---|---|---|
| 12 | Max Donnelly | 0 | - |
| 14 | RACHEL Thomas-Evans | 0 | - |
| 13 | Rhys Lynch | 0 | - |
| 2 | Anna Melmoth | 0 | - |
| 9 | William Smith | 0 | - |
| 15 | Molly Morris | 0 | - |
| 4 | Catrin Jones | 0 | - |
| 6 | Remiel Wharton | 0 | - |
| 7 | Joshua Morgan | 0 | - |
| 16 | Rhys Jones | 0 | - |
| 8 | Benjamin Davies | 0 | - |
| 10 | Daniel Roberts | 0 | - |
| 5 | Amelia (Amy) Rees | 0 | - |
| 1 | Emilio Grattarola | 0 | - |
| 3 | Ieuan Davies | 0 | - |
| 11 | Cerys Chadwick | 0 | - |
Germany
| # | Player | P | TD |
|---|---|---|---|
| 9 | Joris Wessels | 0 | - |
| 1 | Miji Trenkel | 0 | - |
| 12 | Kuork Kao | 0 | - |
| 7 | Carlos del Castillo Forero | 0 | - |
| 8 | Thomas Blume | 0 | - |
| 36 | Max Strzelecki-Uhl | 0 | - |
| 6 | Friederike Schwartz | 0 | - |
| 10 | Shannon Hui Yi Kok | 0 | - |
| 11 | Jessica Garnham | 0 | - |
| 13 | Jana Wessels | 0 | - |
| 5 | Lorenz Frick | 0 | - |
| 15 | Lea Kern | 0 | - |
| 14 | Clemens Kaup | 0 | - |
| 16 | Christian Harden | 0 | - |
| 4 | Alessandro Amella | 0 | - |
| 3 | Colin James Ferguson | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
